Tamarine Tanasugarn
| Country | ||
| Residence | ||
| Date of birth | May 24 1977 | |
| Place of birth | ||
| Height | 1.65 m (5 ft 5 in) | |
| Weight | 63 kg (139 lb) | |
| Turned Pro | 1994 | |
| Plays | Right-handed (two-handed backhand) | |
| Career Prize Money | US$2,057,469 | |
| Singles | ||
| Career record: | 1 WTA, 10 ITF | |
| Career titles: | 383-294 | |
| Highest ranking: | No. 19 (May 13,2002) | |
| Grand Slam results | ||
| Australian Open | 4r (1998) | |
| French Open | 3r (2002) | |
| Wimbledon | 4r (1998-2002, 2004) | |
| U.S. Open | 4r (2003) | |
| Doubles | ||
| Career record: | 171-165 | |
| Career titles: | 5 WTA, 3 ITF | |
| Highest ranking: | No. 15 (September 13, 2004) | |
|
Infobox last updated on: January 15, 2007. |
||
Tamarine Tanasugarn (Thai: แทมมารีน ธนสุกาญจน์, born May 24, 1977, Los Angeles, California, U.S.) is a professional female tennis player from Thailand.
Her highest WTA Ranking has been World No. 19, a ranking she achieved on May 13, 2002. She was briefly a doubles partner with Maria Sharapova, with whom she won two titles in 2003.
WTA Tour titles (6)
Singles (1)
|
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 9 February, 2003 | Hyderabad, India | Hard | 6-4, 6-4 |
Singles finalist (6)
- 1996: Pattaya City (lost to Ruxandra Dragomir)
- 2000: Birmingham (lost to Lisa Raymond)
- 2001: Tokyo [Japan Open] (lost to Monica Seles)
- 2002: Canberra (lost to Anna Smashnova)
- 2002: Doha (lost to Monica Seles)
- 2006: Bangkok (lost to Vania King)
Doubles (5)
- 1998: Auckland (w/Miyagi)
- 2000: Shanghai (w/Osterloh)
- 2001: Bali (w/Dominikovic)
- 2003: Tokyo [Japan Open] (w/Sharapova)
- 2003: Luxembourg (w/Sharapova)
External links
- Tamarine Tanasugarn profile on the WTA Tour's official website
| Women's Tennis Association | Top ten Asian female tennis players as of October 15, 2007 | |
|---|---|
| Singles | 1. Na Li (China) (29) • 2. Sania Mirza (India) (30) • 3. Ai Sugiyama (Japan) (40) • 4. Shuai Peng (China) (49) • 5. Akiko Morigami (Japan) (53) • 6. Zi Yan (China) (58) • 7. Yung-Jan Chan (Taiwan) (67) • 8. Aiko Nakamura (Japan) (70) • 9. Akgul Amanmuradova (Uzbekistan) (87) • 10. Tamarine Tanasugarn (Thailand) (105) |
| Doubles | 1. Chia-Jung Chuang (Taiwan) (7) • 2. Yung-Jan Chan (Taiwan) (8) • 3. Ai Sugiyama (Japan) (9) • 4. Zi Yan (China) (14) • 5. Jie Zheng (China) (16) • 6. Tiantian Sun (China) (18) • 7. Sania Mirza (India) (19) • 8. Shuai Peng (China) (27) • 9. Su-Wei Hsieh (Taiwan) 45 • 10. Shengnan Sun (China) (57) |
| Possible singles inclusions | Maria Sharapova¹
(Russia) (5) • Shahar Pe'er² (Israel) (16) • Elena Likhovtseva¹ (Russia) (68) • Tzipora
Obziler² (Israel) (88) ¹ of Asian origin, represents bi-continental Russia ² Israel is considered part of Europe by the ITF |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)


