Wikipedia:

Tennis statistics


Grand Slam tournaments

Description of those tournaments

A Grand Slam title is a tennis championship won at one of the four tournaments that make up the tennis Grand Slam. These tournaments, often referred to collectively as "Grand Slam tournaments," are the Australian Open, the French Open, Wimbledon, and the U.S. Open.

Currently, Grand Slam tournaments are widely considered the four most prestigious events in the tennis world and, therefore, usually draw the best players. Many argue that results at Grand Slam tournaments are useful for measuring the strength of a singles player or doubles team relative to his, her, or their contemporaries. The following tables, however, are but one indicator of greatness as various factors have skewed the statistics, favoring some players over others. For example, Roy Emerson's titles were won against amateurs while the best players of his time, including Rod Laver, were professional and, therefore, not allowed to play in Grand Slam tournaments. Also, many players in the past did not have the funds or inclination to make long overseas trips to play. For example, Margaret Osborne duPont never played in Australia. World War II also cut short or limited the careers of many, including Don Budge.

Grand Slam tournaments are the only events on the professional tours that include a mixed doubles competition, alongside the men's doubles, women's doubles, and singles events. Main draw play at each Grand Slam tournament lasts for two weeks, with 128 players participating in the first round of the singles competitions.

Most Grand Slam combined titles (all time)

In the following tables:

  • "S" means singles.
  • "D" means same gender doubles.
  • "M" means mixed doubles.
# Player S D M Total
1 Roy Emerson (AUS) 12 16 0 28
2 John Newcombe (AUS) 7 17 2 26
3 Todd Woodbridge (AUS) 0 16 7 23
4 Frank Sedgman (AUS) 5 9 8 22
5 Bill Tilden (USA) 10 6 5 21
6 Rod Laver (AUS) 11 6 3 20
7 Jack Bromwich (AUS) 2 13 4 19
8 Neale Fraser (AUS) 3 11 4 18
= Jean Borotra (FRA) 4 9 5 18
= Fred Stolle (AUS) 2 10 4 18
11 John McEnroe (USA) 7 9 1 17
= Jack Crawford (AUS) 6 6 5 17
= Adrian Quist (AUS) 3 14 0 17
# Player S D M Total
1 Margaret Smith Court (AUS) 24 19 19 62
2 Martina Navrátilová (USA) 18 31 10 59
3 Billie Jean King (USA) 12 16 11 39
4 Margaret Osborne duPont (USA) 6 21 10 37
5 Louise Brough Clapp (USA) 6 21 8 35
= Doris Hart (USA) 6 14 15 35
7 Helen Wills Moody (USA) 19 9 3 31
= Suzanne Lenglen (FRA) 12 11 8 31
9 Elizabeth Ryan (USA) 0 19 11 30
10 Steffi Graf (GER) 22 1 0 23
11 Pam Shriver (USA) 0 21 1 22
12 Chris Evert (USA) 18 3 0 21
13 Natasha Zvereva (BLR) 0 18 2 20
14 Maria Bueno (BRA) 7 11 1 19
15 Shirley Fry Irvin (USA) 4 12 1 17
= Gigi Fernandez (PR) 0 17 0 17

Most Grand Slam singles titles (all time)

In the following tables:

  • "NP" means that the person never played in that particular Grand Slam event.
  • "AU" means the Australian Open or the Australian Championships.
  • "WB" means Wimbledon.
  • "FR" means the French Open, the French Championships, or the World Hard Court Championships.
  • "US" means the United States Open or the United States Championships.

Men

Rank Name Country AU
W-L
FR
W-L
WB
W-L
US
W-L
Total
W-L
Winning span
(years)
1 Pete Sampras United States 2-1 0-0 7-0 5-3 14-4 1990-2002 (13)
2 Roger Federer Switzerland 3-0 0-2 5-0 4-0 12-2 2003-2007 (5)
= Roy Emerson Australia 6-1 2-1 2-0 2-1 12-3 1961-1967 (7)
4 Björn Borg Sweden 0-0 6-0 5-1 0-4 11-5 1974-1981 (8)
= Rod Laver Australia 3-1 2-1 4-2 2-2 11-6 1960-1969 (10)
6 William (Bill) Tilden United States NP 0-2 3-0 7-3 10-5 1920-1930 (11)
7 Fred Perry United Kingdom 1-1 1-1 3-0 3-0 8-2 1933-1936 (4)
= Andre Agassi United States 4-0 1-2 1-1 2-4 8-7 1992-2003 (12)
= Jimmy Connors United States 1-1 0-0 2-4 5-2 8-7 1974-1983 (10)
= Ken Rosewall Australia 4-1 2-1 0-4 2-2 8-8 1953-1972 (20)
= Ivan Lendl Czechoslovakia/United States 2-2 3-2 0-2 3-5 8-11 1984-1990 (7)
12 Richard (Dick) Sears United States NP NP 0-0 7-0 7-0 1881-1887 (7)
= William Renshaw United Kingdom NP NP 7-1 NP 7-1 1881-1889 (9)
= William (Bill) Larned United States NP NP 0-0 7-2 7-2 1901-1911 (11)
= Henri Cochet France NP 4-1 2-1 1-1 7-3 1926-1932 (7)
= Rene Lacoste France NP 3-2 2-1 2-0 7-3 1925-1929 (5)
= John Newcombe Australia 2-1 0-0 3-1 2-1 7-3 1967-1975 (9)
= John McEnroe United States 0-0 0-1 3-2 4-1 7-4 1979-1984 (6)
= Mats Wilander Sweden 3-1 3-2 0-0 1-1 7-4 1982-1988 (7)
20 Don Budge United States 1-0 1-0 2-0 2-1 6-1 1937-1938 (2)
= Tony Wilding New Zealand 2-0 NP 4-1 NP 6-1 1906-1913 (8)
= Laurie Doherty United Kingdom NP NP 5-1 1-0 6-1 1902-1906 (5)
= Boris Becker Germany 2-0 0-0 3-4 1-0 6-4 1985-1996 (12)
= Stefan Edberg Sweden 2-3 0-1 2-1 2-0 6-5 1985-1992 (8)
= Jack Crawford Australia 4-3 1-1 1-1 0-1 6-6 1933-1935 (3)
26 Tony Trabert United States 0-0 2-0 1-0 2-0 5-0 1953-1955 (3)
= Frank Sedgman Australia 2-1 0-1 1-0 2-0 5-2 1949-1952 (4)
= Jean Borotra France 1-0 2-2 2-3 0-1 5-6 1924-1931 (8)
29 Manuel Santana Spain 0-0 2-0 1-0 1-0 4-0 1961-1966 (6)
= Robert Wrenn United States 0-0 0-0 0-0 4-1 4-1 1893-1897 (5)
= Lew Hoad Australia 1-1 1-0 2-0 0-1 4-2 1956-1957 (2)
= Frank Parker United States 0-0 2-0 0-0 2-2 4-2 1944-1949 (6)
= Reginald Doherty United Kingdom 0-0 0-0 4-1 0-1 4-2 1897-1900 (4)
= Jim Courier United States 2-0 2-1 0-1 0-1 4-3 1991-1993 (3)
= Guillermo Vilas Argentina 2-1 1-3 0-0 1-0 4-4 1977-1979 (3)
36 James Anderson Australia 3-0 0-0 0-0 0-0 3-0 1922-1925 (4)
= Wilfred Baddeley United Kingdom 0-0 0-0 3-0 0-0 3-0 1891-1895 (5)
= Gustavo Kuerten Brazil 0-0 3-0 0-0 0-0 3-0 1997-2001 (5)
= Jack Kramer United States 0-0 0-0 1-0 2-1 3-1 1946-1947 (2)
= Adrian Quist Australia 3-1 0-0 0-0 0-0 3-1 1936-1948 (13)
= Ellsworth Vines United States 0-0 0-0 1-1 2-0 3-1 1931-1932 (2)
= Rafael Nadal Spain 0-0 3-0 0-2 0-0 3-2 2005-2007 (3)
= Bobby Riggs United States 0-0 0-1 1-0 2-1 3-2 1939-1941 (3)
= Arthur Ashe United States 1-1 0-0 1-0 1-1 3-2 1968-1975 (8)
= Norman Brookes Australia 1-0 0-0 2-2 0-0 3-2 1907-1914 (8)
= Jan Kodeš Czechoslovakia 0-0 2-0 1-0 0-2 3-2 1970-1973 (4)
= Gerald Patterson Australia 1-3 0-0 2-1 0-0 3-4 1919-1927 (9)
= Arthur Gore United Kingdom 0-0 0-0 3-5 0-0 3-5 1901-1909 (9)
= Jaroslav Drobný Czechoslovakia / Egypt 0-0 2-3 1-2 0-0 3-5 1951-1954 (4)
= William (Bill) Johnston United States 0-0 0-0 1-0 2-6 3-6 1915-1919 (5)
51 Rodney Heath Australia 2-0 0-0 0-0 0-0 2-0 1905-1910 (6)
= Don McNeill United States 0-0 1-0 0-0 1-0 2-0 1939-1940 (2)
= Johan Kriek South Africa / United States 2-0 0-0 0-0 0-0 2-0 1981-1982 (2)
= Lindley Murray United States 0-0 0-0 0-0 2-0 2-0 1917-1918 (2)
= Pat O'Hara Wood Australia 2-0 0-0 0-0 0-0 2-0 1920-1923 (4)
= Pancho Gonzales United States 0-0 0-0 0-0 2-0 2-0 1948-1949 (2)
= Alex Olmedo Peru 1-0 0-0 1-0 0-1 2-1 1959
= Sergi Bruguera Spain 0-0 2-1 0-0 0-0 2-1 1993-1994 (2)
= Yevgeny Kafelnikov Russia 1-1 1-0 0-0 0-0 2-1 1996-1999 (4)
= Budge Patty United States 0-0 1-1 1-0 0-0 2-1 1950
= Mervyn Rose Australia 1-1 1-0 0-0 0-0 2-1 1954-1958 (2)
= Stan Smith United States 0-0 0-0 1-1 1-0 2-1 1971-1972 (2)
= Richard Williams United States 0-0 0-0 0-0 2-1 2-1 1914-1916 (2)
= Henry Slocum United States 0-0 0-0 0-0 2-2 2-2 1888-1889 (2)
= Joshua Pim Ireland 0-0 0-0 2-2 0-0 2-2 1893-1894 (2)
= Nicola Pietrangeli Italy 0-0 2-2 0-0 0-0 2-2 1959-1960 (2)
= Marat Safin Russia 1-2 0-0 0-0 1-0 2-2 2000-2005 (6)
= Lleyton Hewitt Australia 0-1 0-0 1-0 1-1 2-2 2001-2002 (2)
= Patrick Rafter Australia 0-0 0-0 0-2 2-0 2-2 1997-1998 (2)
= Ilie Năstase Romania 0-0 1-1 0-2 1-0 2-3 1972-1973 (2)
= Gottfried von Cramm Germany 0-0 2-1 0-3 0-1 2-5 1934-1936 (3)
= John Bromwich Australia 2-5 0-0 0-1 0-0 2-6 1939-1946 (8)
= Fred Stolle Australia 0-2 1-0 0-3 1-1 2-6 1965-1966 (2)

Women

Rank Name Country AU
W-L
FR
W-L
WB
W-L
US
W-L
Total
W-L
1 Margaret Smith Court Australia 11-1 5-1 3-2 5-1 24-5
2 Steffi Graf Germany 4-1 6-3 7-2 5-3 22-9
3 Helen Wills Moody United States NP 4-0 8-1 7-2 19-3
4 Martina Navratilova Czechoslovakia/United States 3-3 2-4 9-3 4-4 18-14
= Chris Evert United States 2-4 7-2 3-7 6-3 18-16
6 Suzanne Lenglen France NP 6-0 6-0 0-0 12-0
= Billie Jean King United States 1-1 1-0 6-3 4-2 12-6
8 Maureen Connolly Brinker United States 1-0 2-0 3-0 3-0 9-0
= Monica Seles Yugoslavia/United States 4-0 3-1 0-1 2-2 9-4
10 Serena Williams United States 3-0 1-0 2-1 2-1 8-2
= Molla Bjurstedt Mallory United States NP 0-1 0-1 8-2 8-4
12 Dorothea Douglass United Kingdom NP NP 7-4 0-0 7-4
= Justine Henin Belgium 1-1 4-0 0-2 2-1 7-4
= Maria Bueno Brazil 0-1 0-1 3-2 4-1 7-5
= Evonne Goolagong Cawley Australia 4-3 1-1 2-3 0-4 7-11
16 Nancye Wynne Bolton Australia 6-2 0-0 0-0 0-1 6-3
= Margaret Osborne duPont United States NP 2-0 1-2 3-2 6-4
= Venus Williams United States 0-1 0-1 4-2 2-2 6-6
= Blanche Bingley Hillyard United Kingdom NP NP 6-7 NP 6-7
= Louise Brough Clapp United States 1-0 0-0 4-3 1-5 6-8
= Doris Hart United States 1-1 2-3 1-3 2-5 6-12
21 Daphne Akhurst Cozens Australia 5-0 0-0 0-0 0-0 5-0
= Lottie Dod United Kingdom 0-0 0-0 5-0 0-0 5-0
= Alice Marble United States 0-0 0-0 1-0 4-0 5-0
= Althea Gibson United States 0-1 1-0 2-0 2-1 5-2
= Pauline Betz Addie United States 0-0 0-1 1-0 4-2 5-3
= Charlotte Cooper United Kingdom 0-0 0-0 5-5 0-0 5-5
= Martina Hingis Switzerland 3-3 0-2 1-0 1-2 5-7
= Helen Jacobs United States 0-0 0-2 1-5 4-4 5-11
30 Hazel Hotchkiss Wightman United States 0-0 0-0 0-0 4-1 4-1
= Shirley Fry Irvin United States 1-0 1-2 1-1 1-1 4-4
= Hana Mandlíková Australia 2-0 1-0 0-2 1-2 4-4
= Elisabeth Moore United States 0-0 0-0 0-0 4-4 4-4
= Arantxa Sanchez Vicario Spain 0-2 3-3 0-2 1-1 4-8
35 Jennifer Capriati United States 2-0 1-0 0-0 0-0 3-0
= Virginia Wade United Kingdom 1-0 0-0 1-0 1-0 3-0
= Juliette Atkinson United States 0-0 0-0 0-0 3-1 3-1
= Dorothy Round Little United Kingdom 1-0 0-0 2-1 0-0 3-1
= May Sutton United States 0-0 0-0 2-1 1-0 3-1
= Hilde Krahwinkel Sperling Denmark 0-0 3-0 0-2 0-0 3-2
= Mary Browne United States 0-0 0-1 0-0 3-1 3-2
= Angela Mortimer Barrett United Kingdom 1-0 1-1 1-1 0-0 3-2
= Lindsay Davenport United States 1-1 0-0 1-2 1-1 3-4
= Darlene Hard United States 0-0 1-0 0-2 2-2 3-4
= Ann Haydon Jones United Kingdom 0-0 2-3 1-1 0-2 3-6
46 Cilly Aussem Germany 0-0 1-0 1-0 0-0 2-0
= Tracy Austin United States 0-0 0-0 0-0 2-0 2-0
= Mabel Cahill Ireland 0-0 0-0 0-0 2-0 2-0
= Maria Sharapova Russia 0-1 0-0 1-0 1-0 2-1
= Amélie Mauresmo France 1-1 0-0 1-0 0-0 2-1
= Kathleen McKane Godfree United Kingdom 0-0 0-2 2-1 0-1 2-4
= Mary Pierce France 1-1 1-2 0-0 0-1 2-4
= Nancy Richey Gunter United States 1-1 1-1 0-0 0-2 2-4
= Simone Mathieu France 0-0 2-6 0-0 0-0 2-6

Chronological list of Grand Slam singles titles leaders

Men
Years led Number of
years led
Name Country Number of titles
for lead
Number of
career titles
Tournament at which
lead began
1877-1880 4 Spencer Gore United Kingdom 1 1 Wimbledon
1880-1883 4 John Hartley United Kingdom 2 2 Wimbledon
1883-1887 5 William Renshaw (1) United Kingdom 3 7 Wimbledon
1887-1925 39 Richard Sears United States 7 7 U.S. Championships
1889-1925 37 William Renshaw (2) United Kingdom 7 7 Wimbledon
1911-1925 15 William Larned United States 7 7 U.S. Championships
1925-1967 43 Bill Tilden United States 8 10 U.S. Championships
1967-2000 34 Roy Emerson Australia 11 12 Australian Championships
2000-current 8 Pete Sampras United States 13 14 Wimbledon

Women
Years led Number of
years led
Name Country Number of titles
for lead
Number of
career titles
Tournament at which
lead began
1884-1891 8 Maud Watson United Kingdom 1 2 Wimbledon
1891-1900 10 Lottie Dod United Kingdom 3 5 Wimbledon
1900-1914 15 Blanche Bingley Hillyard United Kingdom 6 6 Wimbledon
1914-1923 10 Dorothea Douglass United Kingdom 7 7 Wimbledon
1923-1930 8 Suzanne Lenglen France 8 12 World Hard Court Championships
1930-1970 41 Helen Wills Moody United States 13 19 Wimbledon
1970-current 38 Margaret Smith Court Australia 20 24 U.S Open

Most Grand Slam singles titles (open era)

The following tables list the persons who have won at least one Grand Slam singles title during his or her career since the beginning of the open era.

Men

Rank Name Country AUS FRA WIM USA Total Winning span WS-Years
1 Pete Sampras United States 2 0 7 5 14 1990-2002 13
2 Roger Federer Switzerland 3 0 5 4 12 2003-2007 5
3 Björn Borg Sweden 0 6 5 0 11 1974-1981 8
4 Andre Agassi United States 4 1 1 2 8 1992-2003 12
= Jimmy Connors United States 1 0 2 5 8 1974-1983 10
= Ivan Lendl United States 2 3 0 3 8 1984-1990 7
7 John McEnroe United States 0 0 3 4 7 1979-1984 6
= Mats Wilander Sweden 3 3 0 1 7 1982-1988 7
9 Boris Becker Germany 2 0 3 1 6 1985-1996 12
= Stefan Edberg Sweden 2 0 2 2 6 1985-1992 8

Women

Rank Name Country AUS FRA WIM USA Total Winning span WS-Years
1 Steffi Graf Germany 4 6 7 5 22 1987-1999 13
2 Martina Navratilova United States 3 2 9 4 18 1978-1990 13
= Chris Evert United States 2 7 3 6 18 1974-1986 13
4 Margaret Smith Court Australia 4 3 1 3 11 1969-1973 5
5 Monica Seles United States 4 3 0 2 9 1990-1996 7
6 Billie Jean King United States 1 4 3 8 1968-1975 8
= Serena Williams United States 3 1 2 2 8 1999-2007 8
8 Justine Henin Belgium 1 4 0 2 7 2003-2007 5
= Evonne Goolagong Australia 4 1 2 7 1971-1980 10
10 Venus Williams United States 0 0 4 2 6 2000-2007 7

Most Grand Slam same gender doubles titles (all time)

Per team (minimum 4 titles)


# Players AO FO WB US Total
1 John Newcombe (AUS)
Tony Roche (AUS)
4 2 5 1 12
2 Todd Woodbridge (AUS)
Mark Woodforde (AUS)
2 1 6 2 11
3 Reginald Doherty (GBR)
Lawrence Doherty (GBR)
0 0 8 2 10
- John Bromwich (AUS)
Adrian Quist (AUS)
8 0 1 1 10
5 Frank Sedgman (AUS)
Ken McGregor (AUS)
2 2 2 1 7
- John McEnroe (USA)
Peter Fleming (USA)
0 0 4 3 7
- Roy Emerson (AUS)
Neale Fraser (AUS)
1 2 2 2 7
8 James Wright (USA)
Richard Sears (USA)
0 0 0 6 6
- Lew Hoad (AUS)
Ken Rosewall (AUS)
2 1 2 1 6
10 Jacco Eltingh (NED)
Paul Haarhuis (NED)
1 2 1 1 5
- William Renshaw (GBR)
Ernest Renshaw (GBR)
0 0 5 0 5
- Stan Smith (USA)
Robert Lutz (USA)
1 0 0 4 5
- Henri Cochet (FRA)
Jacques Brugnon (FRA)
0 31 2 0 5
- Jean Borotra (FRA)
Jacques Brugnon (FRA)
1 2 2 0 5
- Bob Hewitt (RSA)
Frew McMillan (USA)
0 1 3 1 5
- Jonas Bjorkman (SWE) *
Todd Woodbridge (AUS)
2 0 3 1 5
- Bob Bryan (USA) *
Mike Bryan (USA) *
2 1 1 1 5
18 Wilfred Baddeley (GBR)
Herbert Baddeley (GBR)
0 0 4 0 4
- John Fitzgerald (AUS)
Anders Jarryd (SWE)
0 1 2 1 4
- Fred Alexander (USA)
Harold Hackett (USA)
0 0 0 4 4
- Wilmer Allison (USA)
John van Ryn (USA)
0 0 2 2 4
- Don Budge (USA)
Gene Mako (USA)
0 0 2 2 4
- Vic Seixas (USA)
Tony Trabert (USA)
1 2 0 1 4
- Gardnar Mulloy (USA)
William Talbert (USA)
0 0 0 4 4
- Bob Hewitt (RSA)
Fred Stolle (AUS)
2 0 2 0 4
- Roy Emerson (AUS)
Fred Stolle (AUS)
1 1 0 2 4
# Players AO FO WB US Total
1 Louise Brough Clapp (USA)
Margaret Osborne duPont (USA)
0 3 5 12 20
- Martina Navrátilová (USA)
Pam Shriver (USA)
7 4 5 4 20
3 Natasha Zvereva (BLR)
Gigi Fernandez (USA)
2 5 4 3 14
4 Doris Hart (USA)
Shirley Fry Irvin (USA)
0 4 3 4 11
5 Thelma Coyne Long (AUS)
Nancye Wynne Bolton (AUS)
10 0 0 0 10
6 Virginia Ruano Pascual (ESP) *
Paola Suárez (ARG) *
1 4 0 3 8
- Suzanne Lenglen (FRA)
Elizabeth Ryan (USA)
0 2 6 0 8
8 Rosemary Casals (USA)
Billie Jean King (USA)
0 0 5 2 7
9 Serena Williams (USA) *
Venus Williams (USA) *
2 1 1 2 6
- Sarah Palfrey Cooke (USA)
Alice Marble (USA)
0 0 2 4 6
11 Margaret Smith Court (AUS)
Judy Tegart Dalton (AUS)
2 1 1 1 5
- Darlene Hard (USA)
Maria Bueno (BRA)
0 1 2 2 5
13 Margaret Smith Court (AUS)
Virginia Wade (GBR)
1 1 0 2 4
- Margaret Smith Court (AUS)
Lesley Turner Bowrey (AUS)
1 2 1 0 4
- Simone Mathieu (FRA)
Elizabeth Ryan (USA)
0 2 2 0 4
- Simone Mathieu (FRA)
Billy Yorke (GBR)
0 3 1 0 4
- Helen Wills Moody (USA)
Elizabeth Ryan (USA)
0 2 2 0 4
- Jana Novotna (CZE)
Helena Sukova (CZE)
1 1 2 0 4
- Kathy Jordan (USA)
Anne Smith (USA)
1 1 1 1 4
- Renee Schuurman Haygarth (RSA)
Sandra Reynolds Price (RSA)
1 3 0 0 4

* active players
[AO: Australian Open, FO: French Open, WB: Wimbledon, US: US Open]

1The team of René Lacoste and Jean Borotra also won three men's doubles titles at the French Championships.

Per player (minimum 4 titles)


# Player AO FO WB US Total
1 John Newcombe (AUS) 5 3 6 3 17
2 Todd Woodbridge (AUS) 3 1 9 3 16
3 Adrian Quist (AUS) 10 1 2 1 14
4 Roy Emerson (AUS) 1 6 2 4 13
- Tony Roche (AUS) 4 2 5 2 13
- John Bromwich (AUS) 8 0 2 3 13
7 Mark Woodforde (AUS) 2 1 6 3 12
8 Neale Fraser (AUS) 3 3 2 3 11
9 Jacques Brugnon (FRA) 1 5 4 0 10
- Reginald Doherty (GBR) 0 0 8 2 10
- Lawrence Doherty (GBR) 0 0 8 2 10
- Fred Stolle (AUS) 3 2 2 3 10
13 Jonas Bjorkman (SWE) 3 2 3 1 9
- Jean Borotra (FRA) 1 5 3 0 9
- Ken Rosewall (AUS) 3 2 2 2 9
- Bob Hewitt (AUS) 2 1 5 1 9
- John McEnroe (USA) 0 0 5 4 9
- Frank Sedgman (AUS) 2 3 2 2 9
19 Anders Jarryd (SWE) 1 3 2 2 8
- George Lott (USA) 0 1 2 5 8
- Lew Hoad (AUS) 3 1 3 1 8
22 John Fitzgerald (AUS) 1 2 2 2 7
- Peter Fleming (USA) 0 0 4 3 7
- Vincent Richards (USA) 0 1 1 5 7
- Ernest Renshaw (GBR) 0 0 7 0 7
- William Renshaw (GBR) 0 0 7 0 7
- Ken McGregor (AUS) 2 2 2 1 7
28 Paul Haarhuis (NED) 1 3 1 1 6
- Bill Tilden (USA) 0 0 1 5 6
- Rod Laver (AUS) 4 1 1 0 6
- Gerald Patterson (AUS) 5 0 0 1 6
- Holcombe Ward (USA) 0 0 0 6 6
- Jack Kramer (USA) 0 0 2 4 6
- Jacco Eltingh (NET) 2 2 1 1 6
- Jack Crawford (AUS) 4 1 1 0 6
- James Wright (USA) 0 0 0 6 6
- John van Ryn (USA) 0 1 3 2 6
- Fred Alexander (USA) 1 0 0 5 6
39 Bob Bryan (USA) 2 1 1 1 5
- Mike Bryan (USA) 2 1 1 1 5
- Anthony Wilding (AUS) 1 0 4 0 5
-