|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
Coordinates: 52°40′41″N 2°26′56″W / 52.678°N 2.449°W
| The Wrekin County constituency |
|
|---|---|
| The Wrekin shown within Shropshire, and Shropshire shown within England | |
| Created: | 1997 |
| MP: | Mark Pritchard |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Shropshire |
| EP constituency: | West Midlands |
The Wrekin is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The Wrekin should not be confused with the old Wrekin constituency.
Contents |
Boundaries
The Wrekin is located in east Shropshire and is a mixed constituency that wraps around the New Town of Telford, encompassing much of the rural parts of the Telford and Wrekin borough, of which most of the constituency lies in. Within the constituency are the towns of Wellington, Newport and Shifnal, as well as the suburban northern reaches of Telford (including Donnington). A small but significant area is in the former Bridgnorth local government district (now part of the new unitary authority, Shropshire Council) and contains DCAE Cosford and a number of commuter villages along the M54 motorway.
The civil parishes of Sheriffhales, Shifnal, Tong, Boscobel, Albrighton, Donington and Boningale make up the Shropshire Council part of the constituency.
Boundary changes to realign the constituency boundaries to fit with the borough's new wards will result in the removal of Ketley.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1997 | Peter Bradley | Labour | |
| 2005 | Mark Pritchard | Conservative | |
Election results
| General Election 2005: The Wrekin | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Mark Pritchard | 18,899 | 41.9 | +3.5 | |
| Labour | Peter Bradley | 17,957 | 39.9 | −7.2 | |
| Liberal Democrat | Bill Tomlinson | 6,608 | 14.7 | +3.3 | |
| UKIP | Bruce Lawson | 1,590 | 3.5 | +0.4 | |
| Majority | 942 | 2.1 | |||
| Turnout | 45,054 | 67.0 | +3.9 | ||
| Conservative gain from Labour | Swing | +5.4 | |||
| General Election 2001: The Wrekin | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Bradley | 19,532 | 47.1 | +0.1 | |
| Conservative | Jacob Rees-Mogg | 15,945 | 38.4 | -1.8 | |
| Liberal Democrat | Ian Jenkins | 4,738 | 11.4 | -1.4 | |
| UKIP | Denis Brookes | 1,275 | 3.1 | N/A | |
| Majority | 3,587 | 8.7 | |||
| Turnout | 41,490 | 63.1 | -12.1 | ||
| Labour hold | Swing | ||||
| General Election 1997: The Wrekin | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Bradley | 21,243 | 46.9 | N/A | |
| Conservative | Peter Bruinvels | 18,218 | 40.2 | N/A | |
| Liberal Democrat | Ian Jenkins | 5,807 | 12.8 | N/A | |
| Majority | 3,025 | N/A | |||
| Turnout | 76.6 | N/A | |||
| Labour hold | Swing | N/A | |||
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




