| Metropolitan Area Residents |
| 1980: | 617,000 |
| 1990: | 614,128 |
| 2000: | 618,203 |
| Percent change, 1990–2000: | -0.7% |
| U.S. rank in 1980: | 55th |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 69th |
| City Residents |
| 1980: | 354,635 |
| 1990: | 332,943 |
| 2000: | 313,619 |
| 2003 estimate: | 298,242 |
| Percent change, 1990–2000: | -5.8% |
| U.S. rank in 1980: | 40th |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 66th |
| Density: | 3,890 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 220,261 |
| Black or African American | 73,854 |
| American Indian and Alaska Native | 970 |
| Asian | 3,233 |
| Native Hawaiian and Pacific Islander | 76 |
| Hispanic or Latino (may be of any race) | 313,619 |
| Other | 7,166 |
| Percent of residents born in state: | 77.4 % (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 22,849 |
| Population 5 to 9 years old | 23,879 |
| Population 10 to 14 years old | 22,737 |
| Population 15 to 19 years old | 22,343 |
| Population 20 to 24 years old | 24,977 |
| Population 25 to 34 years old | 47,580 |
| Population 35 to 44 years old | 45,816 |
| Population 45 to 54 years old | 38,256 |
| Population 55 to 59 years old | 12,993 |
| Population 60 to 64 years old | 10,989 |
| Population 65 to 74 years old | 20,799 |
| Population 75 to 84 years old | 15,374 |
| Population 85 years and older | 5,027 |
| Median age | 33.2 years |
| Births | (2003) |
| Total number | 6,075 |
| Deaths | (2003) |
| Total number | 4,601 |
| Money income | (1999) |
| Per capita income | $17,388 |
| Median household income | $32,546 |
| Total households | 128,925 |
| Number of households with income of . . . | |
| less than $10,000 | 18,198 |
| $10,000 to $14,999 | 11,090 |
| $15,000 to $24,999 | 20,117 |
| $25,000 to $34,999 | 18,859 |
| $35,000 to $49,999 | 20,942 |
| $50,000 to $74,999 | 23,201 |
| $75,000 to $99,999 | 9,798 |
| $100,000 to $149,999 | 5,035 |
| $150,000 to $199,999 | 908 |
| $200,000 or more | 694 |
| Percent of families below poverty level: | 14.2% (58.1% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 26,717 |