| Statistics | |
|---|---|
| Real name | Tony Oakey |
| Nickname(s) | Oakey Kokey |
| Rated at | Light heavyweight |
| Height | 5 ft 8 in (1.73 m) |
| Reach | 69 in (2.13 m) |
| Nationality | British |
| Birth date | January 2, 1976 |
| Birth place | Portsmouth, England |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 30 |
| Wins | 25 |
| Wins by KO | 7 |
| Losses | 4 |
| Draws | 1 |
| No contests | 0 |
Tony Oakey (born 2 January 1976, Portsmouth, England) is a English professional boxer who fights in the light heavyweight division.[1]
He is a former British, Commonwealth and WBU light-heavyweight boxing champion.
On Friday 20 February 2009 Tony won the Prizefighter Contest winning £25,000 after scoring wins over Billy Boyle, Courtney Fry and Darren Stubbs.
Professional boxing record
| 28 Wins (7 knockouts, 21 decisions, 0 disqualification), 4 Losses), 1 Draws | ||||||
| Result | Opponent | Type | Rd., Time | Date | Location | Notes |
|---|---|---|---|---|---|---|
| Win | W PTS 3 | 3 | February 20, 2009 | |||
| Win | W PTS 3 | 3 | February 20, 2009 | |||
| Win | W PTS 3 | 3 | February 20, 2009 | |||
| Loss | L PTS 12 | 12 | October 10, 2008 | |||
| Loss | L TKO 9 | 12 | June 13, 2008 | |||
| Win | W KO 9 | 12 | February 1, 2008 | |||
| Drawn | D MPTS 12 | 12 | August 28, 2007 | |||
| Win | W RSF 12 | 12 | May 18, 2007 | |||
| Win | W PTS 6 | 12 | March 7, 2007 | |||
| Win | W PTS 6 | 12 | October 28, 2006 | |||
| Win | W PTS 6 | 12 | May 13, 2006 | |||
| Win | W PTS 8 | 12 | April 1, 2006 | |||
| Loss | L PTS 10 | 12 | June 15, 2005 | |||
| Win | W RTD 5 | 12 | February 12, 2005 | |||
| Loss | L MPTS 12 | 12 | October 11, 2003 | |||
| Win | W UPTS 12 | 12 | March 29, 2003 | |||
| Win | W UPTS 12 | 12 | October 12, 2002 | |||
| Win | W UPTS 12 | 12 | May 25, 2002 | |||
| Win | W UPTS 12 | 12 | March 2, 2002 | Televised live on Showtime's SHOBOX boxing series in the U.S. | ||
| Win | W PTS 12 | 12 | October 20, 2001 | |||
| Win | W RSF 4 | 12 | September 9, 2001 | |||
| Win | W RSF 10 | 12 | May 8, 2001 | |||
| Win | W RSF 10 | 12 | March 26, 2001 | |||
| Win | W PTS 6 | 12 | January 22, 2001 | |||
| Win | W PTS 4 | 12 | October 21, 2000 | |||
| Win | W PTS 6 | 12 | March 13, 2000 | |||
| Win | W PTS 4 | 12 | February 21, 2000 | |||
| Win | W PTS 4 | 12 | October 1, 1999 | |||
| Win | W PTS 4 | 12 | March 6, 1999 | |||
| Win | W PTS 4 | 12 | January 16, 1999 | |||
| Win | W RSF 1 | 12 | November 21, 1998 | |||
| Win | W RSF 2 | 12 | September 12, 1998 | |||
References
- ^ Boxrec. ""Tony Oakey"". Boxrec Fighter Page. http://www.boxrec.com/list_bouts.php?human_id=014998&cat=boxer. Retrieved 26 January 2008.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




