UCLA Bruins men's basketball
| UCLA Bruins | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| University | University of California, Los Angeles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Pac-10 | ||||||||||||||||||||||||||
| Location | Los Angeles, CA | ||||||||||||||||||||||||||
| Head Coach | Ben Howland (4th year) | ||||||||||||||||||||||||||
| Arena | Pauley Pavilion (Capacity: 12,829) |
||||||||||||||||||||||||||
| Nickname | Bruins | ||||||||||||||||||||||||||
| Colors | True Blue and Gold
|
||||||||||||||||||||||||||
| Uniforms | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| NCAA Tournament Champions | |||||||||||||||||||||||||||
| 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1995 | |||||||||||||||||||||||||||
| NCAA Tournament Final Four | |||||||||||||||||||||||||||
| 1962, 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1980, 1995, 2006, 2007 | |||||||||||||||||||||||||||
| Conference Tournament Champions | |||||||||||||||||||||||||||
| 1987, 2006 | |||||||||||||||||||||||||||
| Conference Regular Season Champions | |||||||||||||||||||||||||||
| 1945, 1950, 1952, 1956, 1962, 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1987, 1992, 1995, 1996, 1997, 2006, 2007 | |||||||||||||||||||||||||||
The UCLA Bruins men's basketball program, established in 1920, owns a record 11 NCAA championships. UCLA teams coached by John Wooden won 10 titles in 12 seasons from 1964 to 1975, including 7 straight from 1967 to 1973. UCLA went undefeated a record 4 times, in 1964, 1967, 1972, and 1973. Coach Jim Harrick returned the program to the spotlight in 1995, leading the team to another NCAA title. Current coach Ben Howland is also focusing on restoring Bruin Basketball to national prominence, having led UCLA to back to back Final Fours in 2006 and 2007.
NCAA Records
UCLA men's basketball has set several NCAA records.
- 11 NCAA titles
- 7 consecutive NCAA titles (1967-1973)
- 13 NCAA title game appearances
- 17 Final Four appearances
- 10 consecutive Final Four appearances (1967-1976)
- 26 Final Four wins
- 38 game NCAA Tournament winning streak (1964-1974)
- 134 weeks ranked #1 in AP Top 25 Poll
- 221 consecutive weeks ranked in AP Top 25 Poll (1966-1980)
- 54 consecutive winning seasons (1949-2002)
- 88 game regular season winning streak (1971-1974)
Season Results
Final Four
National Championship
| Season | W-L |
|---|---|
| 1919-1920 | 12-2 |
| 1920-1921 | 8-2 |
| 1921-1922 | 9-1 |
| 1922-1923 | 12-4 |
| 1923-1924 | 8-2 |
| 1924-1925 | 11-6 |
| 1925-1926 | 14-2 |
| 1926-1927 | 12-4 |
| 1927-1928 | 10-5 |
| 1928-1929 | 7-9 |
| 1929-1930 | 14-8 |
| 1930-1931 | 9-6 |
| 1931-1932 | 9-10 |
| 1932-1933 | 10-11 |
| 1933-1934 | 10-13 |
| 1934-1935 | 11-12 |
| 1935-1936 | 10-13 |
| 1936-1937 | 6-14 |
| 1937-1938 | 4-20 |
| 1938-1939 | 7-20 |
| 1939-1940 | 8-17 |
| 1940-1941 | 6-20 |
| 1941-1942 | 5-18 |
| 1942-1943 | 14-7 |
| 1943-1944 | 10-10 |
| 1944-1945 | 11-12 |
| 1945-1946 | 8-16 |
| 1946-1947 | 18-7 |
| 1947-1948 | 12-13 |
| 1948-1949 | 22-7 |
| 1949-1950 | 24-7 |
| 1950-1951 | 19-10 |
| 1951-1952 | 19-12 |
| 1952-1953 | 16-8 |
| 1953-1954 | 18-7 |
| 1954-1955 | 21-5 |
| 1955-1956 | 22-6 |
| 1956-1957 | 22-4 |
| 1957-1958 | 16-10 |
| 1958-1959 | 16-9 |
| 1959-1960 | 14-12 |
| 1960-1961 | 18-8 |
| 1961-1962 | 18-11 |
| 1962-1963 | 20-9 |
| 1963-1964 | 30-0 |
| 1964-1965 | 28-2 |
| 1965-1966 | 18-8 |
| 1966-1967 | 30-0 |
| 1967-1968 | 29-1 |
| 1968-1969 | 29-1 |
| 1969-1970 | 28-2 |
| 1970-1971 | 29-1 |
| 1971-1972 | 30-0 |
| 1972-1973 | 30-0 |
| 1973-1974 | 26-4 |
| 1974-1975 | 28-3 |
| 1975-1976 | 28-4+ |
| 1976-1977 | 24-5 |
| 1977-1978 | 25-3 |
| 1978-1979 | 25-5 |
| 1979-1980 | 22-10 |
| 1980-1981 | 20-7 |
| 1981-1982 | 21-6 |
| 1982-1983 | 23-6 |
| 1983-1984 | 17-11 |
| 1984-1985 | 21-12 |
| 1985-1986 | 15-14 |
| 1986-1987 | 25-7 |
| 1987-1988 | 16-14 |
| 1988-1989 | 21-10 |
| 1989-1990 | 22-11 |
| 1990-1991 | 23-9 |
| 1991-1992 | 28-5 |
| 1992-1993 | 22-11 |
| 1993-1994 | 21-7 |
| 1994-1995 | 32-1++ |
| 1995-1996 | 23-8 |
| 1996-1997 | 24-8 |
| 1997-1998 | 24-9 |
| 1998-1999 | 22-9 |
| 1999-2000 | 21-12 |
| 2000-2001 | 23-9 |
| 2001-2002 | 21-12 |
| 2002-2003 | 10-19 |
| 2003-2004 | 11-17 |
| 2004-2005 | 18-11 |
| 2005-2006 | 32-7 |
| 2006-2007 | 30-6 |
| All-Time | 1616-715 |
+Loss later forfeited by Oregon State
++Loss later forfeited by California
Source: 2006-2007 UCLA Basketball Media Guide
Coaches
| Head Coach | Years | Win-Loss | Pct. |
|---|---|---|---|
| Fred W. Cozens | 20-4 | .833 | |
| Pierce “Caddy” Works | 1921-1939 | 173-159 | .521 |
| Wilbur Johns | 1939-1948 | 93-120 | .437 |
| John Wooden | 1948-1975 | 620-147 | .808 |
| Gene Bartow | 1975-1977 | 52-9 | .852 |
| Gary Cunningham | 1977-1979 | 50-8 | .862 |
| Larry Brown | 1979-1981 | 42-17 | .712 |
| Larry Farmer | 1981-1984 | 61-23 | .726 |
| Walt Hazzard | 1984-1988 | 77-47 | .621 |
| Jim Harrick | 1988-1996 | 192-62 | .756 |
| Steve Lavin | 1996-2003 | 145-78 | .650 |
| Ben Howland | 2003- | 91-41 | .689 |
Source:
- Athletic Department, University of California, Los Angeles
Players
UCLA has played host to a number of standout players. (Seasons Played)
- Willie Naulls (1954-1956)
- Walt Hazzard (aka Mahdi Abdul-Rahman) (1962-1964)
- Gail Goodrich (1963-1965)
- Kareem Abdul-Jabbar (1967-1969)
- Sidney Wicks (1969-1971)
- Henry Bibby (1970-1972)
- Swen Nater (1971-1973)
- Bill Walton (1972-1974)
- Jamaal Wilkes (1972-1974)
- David Meyers (1973-1975)
- Marques Johnson (1975-1977)
- Kiki Vandeweghe (1977-1980)
- Mark Eaton (1980-1982)
- Reggie Miller (1984-1987)
- Jack Haley (1985-1988)
- Don MacLean (1989-1992)
- Tracy Murray (1990-1992)
- Tyus Edney (1992-1995)
- Ed O'Bannon (1992-1995)
- Baron Davis (1998-1999)
- Earl Watson (1998-2001)
- Dan Gadzuric (2000-2002)
- Jason Kapono (2000-2003)
- Cedric Bozeman (2002-2006)
- Ryan Hollins (2003-2006)
- Jordan Farmar (2005-2006)
- Arron Afflalo (2005-2007)
- Darren Collison (2006-)
In all, 68 players have gone on to play in the NBA at some point in their careers, as of the 2006 NBA Draft.[5]
Facilities
The men's basketball team played in the 2000 seat Men's Gym from 1932 to 1965. They played at other venues around Los Angeles including the Pan-Pacific Auditorium and Los Angeles Memorial Sports Arena. In 1965, Pauley Pavilion was built on campus and has been the home of Bruin Basketball since that time.
External links
- Official Site
- UCLA Basketball 2006-2007 Media Guide (pdf documents)
- Bruin Basketball Report
- Bruinville UCLA Bruins Basketball News
| UCLA Bruins Basketball 1963-1964 NCAA Champions |
|---|
| Keith Erickson |
Gail Goodrich | Walt Hazzard | Jack Hirsch | Doug McIntosh | Fred Slaughter
| Kenny Washington Coach John Wooden |
| UCLA Bruins Basketball 1964-1965 NCAA Champions |
|---|
| Keith Erickson |
Gail Goodrich | Freddie Goss | Edgar Lacey | Mike Lynn | Doug McIntosh |
Kenny Washington Coach John Wooden |
| UCLA Bruins Basketball 1966-1967 NCAA Champions |
|---|
| Lew Alcindor |
Lucius Allen | Kenny Heitz | Jim
Nielsen | Lynn Shackleford | Bill Sweek | Mike Warren Coach John Wooden |
| UCLA Bruins Basketball 1967-1968 NCAA Champions |
|---|
| Lew Alcindor |
Lucius Allen | Kenny Heitz | Edgar
Lacey | Mike Lynn | Jim Nielsen | Lynn Shackleford | Mike Warren Coach John Wooden |
| UCLA Bruins Basketball 1968-1969 NCAA Champions |
|---|
| Lew Alcindor |
Kenny Heitz | Steve Patterson |
Curtis Rowe | Lynn Shackleford | Bill Sweek | Sidney Wicks | John
Vallely Coach John Wooden |
| UCLA Bruins Basketball 1969-1970 NCAA Champions |
|---|
| Henry Bibby |
Kenny Booker | John Ecker | Steve Patterson | Curtis Rowe | Terry Schofield | Sidney Wicks | John
Vallely Coach John Wooden |
| UCLA Bruins Basketball 1970-1971 NCAA Champions |
|---|
| Henry Bibby |
Kenny Booker | Larry Farmer |
Steve Patterson | Curtis Rowe |
Terry Schofield | Sidney Wicks Coach John Wooden |
| UCLA Bruins Basketball 1971-1972 NCAA Champions |
|---|
| Henry Bibby
|Tommy Curtis | Larry Farmer |
Larry Hollyfield | Greg Lee | Swen
Nater | Bill Walton | Keith Wilkes Coach John Wooden |
| UCLA Bruins Basketball 1972-1973 NCAA Champions |
|---|
| Tommy Curtis |
Ralph Drollinger | Larry
Farmer | Larry Hollyfield | Greg Lee | Dave Meyers | Swen Nater | Pete
Trgovich | Bill Walton | Keith Wilkes Coach John Wooden |
| UCLA Bruins Basketball 1974-1975 NCAA Champions |
|---|
| Ralph Drollinger |
Marques Johnson | Andre McCarter | Dave Meyers | Jim Spillane | Pete
Trgovich | Richard Washington Coach John Wooden |
| UCLA Bruins Basketball 1994-1995 NCAA Champions |
|---|
| Toby Bailey |
Cameron Dollar | Tyus Edney | J. R. Henderson | Ike Nwanko | Charles
O'Bannon | Ed O'Bannon | George Zidek Coach Jim Harrick |
| Pacific-10 Conference |
|---|
| Arizona • Arizona State • California • Oregon • Oregon State • Stanford • UCLA • USC • Washington • Washington State |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)








