| Tournament details | |
|---|---|
| Teams | 32 (from UEFA confederations) |
| Final positions | |
| Champions | |
| Runner-up | |
|
← 2000–01
2002–03 →
|
|
The 2001–02 UEFA Champions League was the tenth season of UEFA's premier club football tournament, the UEFA Champions League, since its rebranding from the European Cup in 1992. The tournament was won by Real Madrid, who beat Bayer Leverkusen in the final to claim their ninth European Cup title. The final's winning goal was scored by Zinedine Zidane, with a left-footed volley from the edge of the penalty area.
Bayer Leverkusen eliminated all three English teams on their way to the final: Arsenal (Leverkusen losing 5-1 on head to head) in the second group stage, followed by Liverpool in the quarter-finals and Manchester United in the semi-final.
United striker Ruud van Nistelrooy was the tournament's top scorer, scoring 10 goals from the first group stage through to the semi-final.
Contents |
Qualifying rounds
First qualifying round
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Araks Ararat |
0-3 | 0-1 | 0-2 | |
| Linfield |
0-1 | 0-0 | 0-1 | |
| Bohemian |
3-0 | 3-0 | 0-0 | |
| F91 Dudelange |
2-6 | 1-6 | 1-0 | |
| Levski Sofia |
4-0 | 4-0 | 0-0 | |
| VB Vágur |
0-5 | 0-0 | 0-5 | |
| Valletta |
0-5 | 0-0 | 0-5 | |
| Sloga Jugomagnat |
(a)1-1 | 0-0 | 1-1 | |
| KR Reykjavík |
2-2(a) | 2-1 | 0-1 | |
| Barry Town |
3-0 | 2-0 | 1-0 |
Second qualifying round
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Haka |
3-1 | 0-1 | 3-0* | |
| Shakhtar Donetsk |
4-2 | 3-0 | 1-2 | |
| Omonia |
2-3 | 1-1 | 1-2 | |
| Ferencvárosi TC |
0-0(p) | 0-0 | 0-0(aet) | |
| Porto |
9-3 | 8-0 | 1-3 | |
| Maribor |
1-6 | 0-3 | 1-3 | |
| Galatasaray |
6-1 | 2-0 | 4-1 | |
| Slavia Mozyr |
0-2 | 0-1 | 0-1 | |
| Anderlecht |
6-1 | 4-0 | 2-1 | |
| Torpedo Kutaisi |
2-4 | 1-1 | 1-3 | |
| Levski Sofia |
(a)1-1 | 0-0 | 1-1 | |
| Skonto |
1-3 | 1-2 | 0-1 | |
| Bohemians |
1-4 | 1-2 | 0-2 | |
| Steaua Bucureşti |
5-1 | 3-0 | 2-1 |
* The second leg finished 4–0 to Maccaba Haifa but was awarded 0–3 against them for fielding a suspended player.
Third qualifying round
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Shakhtar Donetsk |
1-5 | 0-2 | 1-3 | |
| Lokomotiv Moscow |
3-2 | 3-1 | 0-1 | |
| Steaua Bucureşti |
3-5 | 2-4 | 1-1 | |
| Haka |
1-9 | 0-5 | 1-4 | |
| Hajduk Split |
1-2 | 1-0 | 0-2(aet) | |
| Red Star Belgrade |
0-3 | 0-0 | 0-3 | |
| Wisła Kraków |
3-5 | 3-4 | 0-1 | |
| Copenhagen |
3-5 | 2-1 | 1-4 | |
| Inter Bratislava |
3-7 | 3-3 | 0-4 | |
| Halmstad |
3-4 | 2-3 | 1-1 | |
| Slavia Prague |
1-3 | 1-2 | 0-1 | |
| Galatasaray |
3-2 | 2-1 | 1-1 | |
| Ajax |
2-3 | 1-3 | 1-0 | |
| Porto |
5-4 | 2-2 | 3-2 | |
| Parma |
1-2 | 0-2 | 1-0 | |
| Rangers |
1-2 | 0-0 | 1-2 |
First group stage
16 winners from the third qualifying round, 10 champions from countries ranked 1-10, and six second-placed teams from countries ranked 1-6 were drawn into eight groups of four teams each. The top two teams in each group advance to the second group stage, and the third placed team in each group advance to the Third Round of the UEFA Cup.
| Key to colours in group tables |
|---|
| Teams that progressed to the second group stage are indicated in bold type |
| Teams that progressed to the UEFA Cup are indicated in bold italics |
| Teams eliminated from European competitions for the season are indicated in plain italics |
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | |
| 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | |
| 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | |
| 6 | 0 | 3 | 3 | 4 | 13 | -9 | 3 |
| Matchday One | |||
| Lokomotiv Moscow | 1–1 | Anderlecht | |
| Roma | 1–2 | Real Madrid | |
| Matchday Two | |||
| Anderlecht | 0–0 | Roma | |
| Real Madrid | 4–0 | Lokomotiv Moscow | |
| Matchday Three | |||
| Real Madrid | 4–1 | Anderlecht | |
| Roma | 2–1 | Lokomotiv Moscow | |
| Matchday Four | |||
| Anderlecht | 0–2 | Real Madrid | |
| Lokomotiv Moscow | 0–1 | Roma | |
| Matchday Five | |||
| Real Madrid | 1–1 | Roma | |
| Anderlecht | 1–5 | Lokomotiv Moscow | |
| Matchday Six | |||
| Lokomotiv Moscow | 2–0 | Real Madrid | |
| Roma | 1–1 | Anderlecht |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | |
| 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | |
| 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |
| 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
| Matchday One | |||
| Dynamo Kyiv | 2–2 | Borussia Dortmund | |
| Liverpool | 1–1 | Boavista | |
| Matchday Two | |||
| Borussia Dortmund | 0–0 | Liverpool | |
| Boavista | 3–1 | Dynamo Kyiv | |
| Matchday Three | |||
| Boavista | 2–1 | Borussia Dortmund | |
| Liverpool | 1–0 | Dynamo Kyiv | |
| Matchday Four | |||
| Borussia Dortmund | 2–1 | Boavista | |
| Dynamo Kyiv | 1–2 | Liverpool | |
| Matchday Five | |||
| Boavista | 1–1 | Liverpool | |
| Borussia Dortmund | 1–0 | Dynamo Kyiv | |
| Matchday Six | |||
| Liverpool | 2–0 | Borussia Dortmund | |
| Dynamo Kyiv | 1–0 | Boavista |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 2 | 8 | 3 | +5 | 12 | |
| 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | |
| 6 | 3 | 0 | 3 | 4 | 9 | -5 | 9 | |
| 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 |
| Matchday One | |||
| Schalke 04 | 0–2 | Panathinaikos | |
| Mallorca | 1–0 | Arsenal | |
| Matchday Two | |||
| Panathinaikos | 2–0 | Mallorca | |
| Arsenal | 3–2 | Schalke 04 | |
| Matchday Three | |||
| Panathinaikos | 1–0 | Arsenal | |
| Schalke 04 | 0–1 | Mallorca | |
| Matchday Four | |||
| Arsenal | 2–1 | Panathinaikos | |
| Mallorca | 0–4 | Schalke 04 | |
| Matchday Five | |||
| Panathinaikos | 2–0 | Schalke 04 | |
| Arsenal | 3–1 | Mallorca | |
| Matchday Six | |||
| Schalke 04 | 3–1 | Arsenal | |
| Mallorca | 1–0 | Panathinaikos |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | |
| 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | |
| 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | |
| 6 | 2 | 0 | 4 | 4 | 7 | -3 | 6 |
| Matchday One | |||
| Nantes | 4–1 | PSV | |
| Galatasaray | 1–0 | Lazio | |
| Matchday Two | |||
| Lazio | 1–3 | Nantes | |
| PSV | 3–1 | Galatasaray | |
| Matchday Three | |||
| PSV | 1–0 | Lazio | |
| Nantes | 0–1 | Galatasaray | |
| Matchday Four | |||
| Lazio | 2–1 | PSV | |
| Galatasaray | 0–0 | Nantes | |
| Matchday Five | |||
| PSV | 0–0 | Nantes | |
| Lazio | 1–0 | Galatasaray | |
| Matchday Six | |||
| Nantes | 1–0 | Lazio | |
| Galatasaray | 2–0 | PSV |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | |
| 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | |
| 6 | 3 | 0 | 3 | 8 | 11 | -3 | 9 | |
| 6 | 1 | 1 | 4 | 4 | 6 | -2 | 4 |
| Matchday One | |||
| Rosenborg | 1–2 | Porto | |
| Juventus | 3–2 | Celtic | |
| Matchday Two | |||
| Rosenborg | 1–1 | Juventus | |
| Celtic | 1–0 | Porto | |
| Matchday Three | |||
| Celtic | 1–0 | Rosenborg | |
| Porto | 0–0 | Juventus | |
| Matchday Four | |||
| Porto | 3–0 | Celtic | |
| Juventus | 1–0 | Rosenborg | |
| Matchday Five | |||
| Rosenborg | 2–0 | Celtic | |
| Juventus | 3–1 | Porto | |
| Matchday Six | |||
| Porto | 1–0 | Rosenborg | |
| Celtic | 4–3 | Juventus |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 | |
| 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 | |
| 6 | 3 | 0 | 3 | 10 | 9 | +1 | 9 | |
| 6 | 0 | 0 | 6 | 3 | 12 | -9 | 0 |
| Matchday One | |||
| Lyon | 0–1 | Bayer Leverkusen | |
| Fenerbahçe | 0–3 | Barcelona | |
| Matchday Two | |||
| Fenerbahçe | 0–1 | Lyon | |
| Bayer Leverkusen | 2–1 | Barcelona | |
| Matchday Three | |||
| Barcelona | 2–0 | Lyon | |
| Bayer Leverkusen | 2–1 | Fenerbahçe | |
| Matchday Four | |||
| Barcelona | 2–1 | Bayer Leverkusen | |
| Lyon | 3–1 | Fenerbahçe | |
| Matchday Five | |||
| Fenerbahçe | 1–2 | Bayer Leverkusen | |
| Lyon | 2–3 | Barcelona | |
| Matchday Six | |||
| Barcelona | 1–0 | Fenerbahçe | |
| Bayer Leverkusen | 2–4 | Lyon |
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
| 6 | 2 | 4 | 0 | 10 | 8 | +2 | 10 | |
| 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 | |
| 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
| Matchday One | |||
| Deportivo La Coruña | 2–2 | Olympiacos | |
| Manchester United | 1–0 | Lille | |
| Matchday Two | |||
| Deportivo La Coruña | 2–1 | Manchester United | |
| Lille | 3–1 | Olympiacos | |
| Matchday Three | |||
| Olympiacos | 0–2 | Manchester United | |
| Lille | 1–1 | Deportivo La Coruña | |
| Matchday Four | |||
| Olympiacos | 2–1 | Lille | |
| Manchester United | 2–3 | Deportivo La Coruña | |
| Matchday Five | |||
| Deportivo La Coruña | 1–1 | Lille | |
| Manchester United | 3–0 | Olympiacos | |
| Matchday Six | |||
| Olympiacos | 1–1 | Deportivo La Coruña | |
| Lille | 1–1 | Manchester United |
Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 | |
| 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 | |
| 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | |
| 6 | 0 | 2 | 4 | 7 | 16 | -9 | 2 |
| Matchday One | |||
| Spartak Moscow | 2–2 | Feyenoord | |
| Bayern Munich | 0–0 | Sparta Prague | |
| Matchday Two | |||
| Spartak Moscow | 1–3 | Bayern Munich | |
| Sparta Prague | 4–0 | Feyenoord | |
| Matchday Three | |||
| Feyenoord | 2–2 | Bayern Munich | |
| Sparta Prague | 2–0 | Spartak Moscow | |
| Matchday Four | |||
| Bayern Munich | 5–1 | Spartak Moscow | |
| Feyenoord | 0–2 | Sparta Prague | |
| Matchday Five | |||
| Bayern Munich | 3–1 | Feyenoord | |
| Spartak Moscow | 2–2 | Sparta Prague | |
| Matchday Six | |||
| Feyenoord | 2–1 | Spartak Moscow | |
| Sparta Prague | 0–1 | Bayern Munich |
Second group stage
Eight winners and eight runners up from the first group stage were drawn into 4 groups of 4 teams each, each containing two group winners and two runners-up. Teams from the same country or from the same first round group cannot be drawn together. The top 2 teams in each group advance to the quarter finals.
| Key to colours in group tables |
|---|
| Teams that progressed to the Quarter-finals are indicated in bold type |
| Teams eliminated from European competitions for the season are indicated in plain italics |
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 13 | 3 | +10 | 12 | |
| 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 | |
| 6 | 1 | 2 | 3 | 2 | 8 | -6 | 5 | |
| 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
| Matchday One | |||
| Bayern Munich | 1–1 | Manchester United | |
| Boavista | 1–0 | Nantes | |
| Matchday Two | |||
| Manchester United | 3–0 | Boavista | |
| Nantes | 0–1 | Bayern Munich | |
| Matchday Three | |||
| Boavista | 0–0 | Bayern Munich | |
| Nantes | 1–1 | Manchester United | |
| Matchday Four | |||
| Bayern Munich | 1–0 | Boavista | |
| Manchester United | 5–1 | Nantes | |
| Matchday Five | |||
| Manchester United | 0–0 | Bayern Munich | |
| Nantes | 1–1 | Boavista | |
| Matchday Six | |||
| Boavista | 0–3 | Manchester United | |
| Bayern Munich | 2–1 | Nantes |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | |
| 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | |
| 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | |
| 6 | 0 | 5 | 1 | 5 | 6 | -1 | 5 |
| Matchday One | |||
| Galatasaray | 1–1 | Roma | |
| Liverpool | 1–3 | Barcelona | |
| Matchday Two | |||
| Roma | 0–0 | Liverpool | |
| Barcelona | 2–2 | Galatasaray | |
| Matchday Three | |||
| Liverpool | 0–0 | Galatasaray | |
| Barcelona | 1–1 | Roma | |
| Matchday Four | |||
| Galatasaray | 1–1 | Liverpool | |
| Roma | 3–0 | Barcelona | |
| Matchday Five | |||
| Roma | 1–1 | Galatasaray | |
| Barcelona | 0–0 | Liverpool | |
| Matchday Six | |||
| Liverpool | 2–0 | Roma | |
| Galatasaray | 0–1 | Barcelona |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 14 | 5 | +9 | 16 | |
| 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | |
| 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | |
| 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
| Matchday One | |||
| Panathinaikos | 0–0 | Porto | |
| Sparta Prague | 2–3 | Real Madrid | |
| Matchday Two | |||
| Porto | 0–1 | Sparta Prague | |
| Real Madrid | 3–0 | Panathinaikos | |
| Matchday Three | |||
| Sparta Prague | 0–2 | Panathinaikos | |
| Real Madrid | 1–0 | Porto | |
| Matchday Four | |||
| Panathinaikos | 2–1 | Sparta Prague | |
| Porto | 1–2 | Real Madrid | |
| Matchday Five | |||
| Porto | 2–1 | Panathinaikos | |
| Real Madrid | 3–0 | Sparta Prague | |
| Matchday Six | |||
| Sparta Prague | 2–0 | Porto | |
| Panathinaikos | 2–2 | Real Madrid |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | |
| 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | |
| 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | |
| 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| Matchday One | |||
| Deportivo La Coruña | 2–0 | Arsenal | |
| Juventus | 4–0 | Bayer Leverkusen | |
| Matchday Two | |||
| Arsenal | 3–1 | Juventus | |
| Bayer Leverkusen | 3–0 | Deportivo La Coruña | |
| Matchday Three | |||
| Juventus | 0–0 | Deportivo La Coruña | |
| Bayer Leverkusen | 1–1 | Arsenal | |
| Matchday Four | |||
| Deportivo La Coruña | 2–0 | Juventus | |
| Arsenal | 4–1 | Bayer Leverkusen | |
| Matchday Five | |||
| Arsenal | 0–2 | Deportivo La Coruña | |
| Bayer Leverkusen | 3–1 | Juventus | |
| Matchday Six | |||
| Juventus | 1–0 | Arsenal | |
| Deportivo La Coruña | 1–3 | Bayer Leverkusen |
Knockout stage
Bracket
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| Panathinaikos | 1 | 1 | 2 | ||||||||||||||||
| Barcelona | 0 | 3 | 3 | ||||||||||||||||
| Barcelona | 0 | 1 | 1 | ||||||||||||||||
| Real Madrid | 2 | 1 | 3 | ||||||||||||||||
| Bayern Munich | 2 | 0 | 2 | ||||||||||||||||
| Real Madrid | 1 | 2 | 3 | ||||||||||||||||
| Real Madrid | - | 2 | 2 | ||||||||||||||||
| Bayer Leverkusen | - | 1 | 1 | ||||||||||||||||
| Deportivo La Coruña | 0 | 2 | 2 | ||||||||||||||||
| Manchester United | 2 | 3 | 5 | ||||||||||||||||
| Manchester United | 2 | 1 | 3 | ||||||||||||||||
| Bayer Leverkusen (a) | 2 | 1 | 3 | ||||||||||||||||
| Liverpool | 1 | 2 | 3 | ||||||||||||||||
| Bayer Leverkusen | 0 | 4 | 4 | ||||||||||||||||
Quarter-finals
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Panathinaikos |
2-3 | 1-0 | 1-3 | |
| Bayern Munich |
2-3 | 2-1 | 0-2 | |
| Deportivo La Coruña |
2-5 | 0-2 | 2-3 | |
| Liverpool |
3-4 | 1-0 | 2-4 |
First leg
All times Central European Time (UTC+1)
| 2002-04-02 20:45 |
Deportivo La Coruña |
0 – 2 | Estadio Riazor, A Coruña Attendance: 35,400 Referee: Kyros Vassaras (Greece) |
|
|---|---|---|---|---|
| Report | Beckham van Nistelrooy |
| 2002-04-02 20:45 |
Bayern Munich |
2 – 1 | Olympic Stadium, Munich Attendance: 60,000 Referee: Hugh Dallas (Scotland) |
|
|---|---|---|---|---|
| Effenberg Pizarro |
Report | Geremi |
| 2002-04-03 20:45 |
Panathinaikos |
1 – 0 | Apostolos Nikolaidis Stadium, Athens Attendance: 16,000 Referee: Terje Hauge (Norway) |
|
|---|---|---|---|---|
| Basinas |
Report |
| 2002-04-03 20:45 |
Liverpool |
1 – 0 | Anfield, Liverpool Attendance: 42,500 Referee: Anders Frisk (Sweden) |
|
|---|---|---|---|---|
| Hyypiä |
Report |
Second leg
All times Central European Time (UTC+1)
| 2002-04-09 20:45 |
Barcelona |
3 – 1 | Camp Nou, Barcelona Attendance: 89,200 Referee: Urs Meier (Switzerland) |
|
|---|---|---|---|---|
| Luis Enrique Saviola |
Report | M. Konstantinou |
| 2002-04-09 20:45 |
Bayer Leverkusen |
4 – 2 | BayArena, Leverkusen Attendance: 22,500 Referee: Vítor Melo Pereira (Portugal) |
|
|---|---|---|---|---|
| Ballack Berbatov Lúcio |
Report | Xavier Litmanen |
| 2002-04-10 21:45 |
Manchester United |
3 – 2 | Old Trafford, Manchester Attendance: 66,500 Referee: Markus Merk (Germany) |
|
|---|---|---|---|---|
| Solskjær Giggs |
Report | Blanc Djalminha |
| 2002-04-10 20:45 |
Real Madrid |
2 – 0 | Santiago Bernabeu Stadium, Madrid Attendance: 75,300 Referee: Stefano Braschi (Italy) |
|
|---|---|---|---|---|
| Helguera Guti |
Report |
Semi-finals
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Barcelona |
1-3 | 0-2 | 1-1 | |
| Manchester United |
3-3(a) | 2-2 | 1-1 |
First leg
All times Central European Time (UTC+1)
| 2002-04-23 20:45 |
Barcelona |
0 – 2 | Camp Nou, Barcelona Attendance: 98,000 Referee: Anders Frisk (Sweden) |
|
|---|---|---|---|---|
| Report | Zidane McManaman |
| 2002-04-24 20:45 |
Manchester United |
2 – 2 | Old Trafford, Manchester Attendance: 66,500 Referee: Ľuboš Micheľ (Slovakia) |
|
|---|---|---|---|---|
| Živković van Nistelrooy |
Report | Ballack Neuville |
Second leg
All times Central European Time (UTC+1)
| 2002-04-30 20:45 |
Bayer Leverkusen |
1 – 1 | BayArena, Leverkusen Attendance: 22,500 Referee: Kim Milton Nielsen (Denmark) |
|
|---|---|---|---|---|
| Neuville |
Report | Keane |
| 2002-05-01 20:45 |
Real Madrid |
1 – 1 | Santiago Bernabeu, Madrid Attendance: 75,000 Referee: Pierluigi Collina (Italy) |
|
|---|---|---|---|---|
| Raúl |
Report | Helguera |
Final
| 2002-05-15 19:45 GMT |
Bayer Leverkusen |
1 – 2 | Hampden Park, Glasgow Attendance: 52,000 Referee: Urs Meier (Switzerland) |
|
|---|---|---|---|---|
| Lúcio |
(Report) | Raúl Zidane |
| UEFA Champions League 2001–02 Winners |
|---|
| Real Madrid C.F. Ninth Title |
See also
External links
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




