| Association | Asociación Uruguaya de Fútbol |
||
|---|---|---|---|
| Confederation | CONMEBOL (South America) | ||
| Head coach | |||
| Captain | Nicolás Lodeiro | ||
| Home stadium | Estadio Centenario de Montevideo | ||
| FIFA code | URU | ||
|
|||
| First international | |||
| NA | |||
| Best result | First Place 7 times (1954, 1958, 1964, 1975, 1977, 1979, 1981) Runner-up 4 times (1971, 1974, 1992, 1999) Third Place 3 times (1983, 1991, 2007) Fourth Place 1 time (1997) |
||
Uruguay national under-20 football team represents Uruguay in international football competitions such as FIFA U-20 World Cup and the South American Youth Championship.
Current Squad
2009 South American Youth Championship
Head coach:
Diego Aguirre
|
# |
Name |
Pos |
DOB |
Club |
|---|---|---|---|---|
| 1 | Alison Nicola Perez | GK | 05.02.90 | Nacional |
| 2 | Robert Fabián Herrera | DF | 01.03.89 | Defensor |
| 3 | Marcelo Silva | DF | 21.03.89 | Danubio |
| 4 | Adrián Gunino | DF | 03.02.89 | Danubio |
| 5 | Facundo Piriz | MF | 27.03.90 | Nacional |
| 6 | Leandro Cabrera | DF | 17.06.91 | Atletico de Madrid |
| 7 | Matías Aguirregaray | DF | 01.04.89 | Peñarol |
| 8 | Maximiliano Calzada | DF | 21.04.90 | Nacional |
| 9 | Jonathan Charquero | FW | 21.02.89 | Wanderers |
| 10 | Tabaré Viudez | MF | 08.09.89 | A.C. Milan |
| 11 | Abel Hernandez | FW | 08.08.90 | Palermo |
| 12 | Martín Rodriguez | GK | 20.09.89 | Wanderers |
| 13 | Maximiliano Cordoba | FW | 17.12.90 | Liverpool |
| 14 | Nicolás Lodeiro | MF | 21.03.89 | Nacional |
| 15 | Mauricio Pereyra | MF | 15.03.90 | Nacional |
| 16 | Sebastián Coates | DF | 07.10.90 | Nacional |
| 17 | Jonathan Urretavizcaya | FW | 19.03.90 | Benfica |
| 18 | Alejandro Peña | MF | 08.03.89 | Wanderers |
| 19 | Diego Rodriguez | DF | 04.09.89 | Defensor |
| 20 | Santiago Garcia | FW | 14.09.90 | Nacional |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




