| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Virginio Rosetta | ||||||||||||||||||||
| Date of birth | February 25, 1902 | ||||||||||||||||||||
| Place of birth | Vercelli, Italy | ||||||||||||||||||||
| Date of death | March 31, 1975 (aged 73) | ||||||||||||||||||||
| Place of death | Torino, Italy | ||||||||||||||||||||
| Playing position | Defender | ||||||||||||||||||||
| Youth career | |||||||||||||||||||||
| 1918-1920 | Pro Vercelli | ||||||||||||||||||||
| Senior career* | |||||||||||||||||||||
| Years | Club | Apps (Gls)† | |||||||||||||||||||
| 1919-1920 | Pro Vercelli | ? (?) | |||||||||||||||||||
| 1923-1936 | Juventus | 338 (15) | |||||||||||||||||||
| National team | |||||||||||||||||||||
| 1920-1934 | Italy | 52 (0) | |||||||||||||||||||
| Teams managed | |||||||||||||||||||||
| 1935-1939 | Juventus | ||||||||||||||||||||
| 1939-1940 | Lucchese | ||||||||||||||||||||
| 1947-1948 | Palermo | ||||||||||||||||||||
|
Honours
|
|||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||||||||||||||||||||
Virginio "Viri" Rosetta (February 25, 1902 — March 31, 1975) was an Italian football player. He was also a precision passer.
Rosetta was born in Vercelli, Piedmont, where he debuted for Pro Vercelli in the Italian First Division (Serie A's predecessor) in the 1919-20 season, as a striker. He later turned into an effective defender.
Pro Vercelli was then one of the major Italian football teams, and Rosetta won two scudetti in 1921 and 1922. He debuted for Italy at the 1920 Summer Olympics, forming a partnership with Renzo De Vecchi.
In 1923 he moved to Juventus, where he was paid as a footballer for the first time. He won his first title in 1926, and was an integral part of the team which won five consecutive scudetti during the 1930s.
He was a member of the Italian football team, which placed fifth at the 1924 Summer Olympics and won the bronze medal at the 1928 Summer Olympics.
He won a total of eight national championships, with the final five being Serie A titles. Only two players, Giovanni Ferrari and Giuseppe Furino, have also won eight titles in the Italian leagues.
For Italy, Rosetta received a total of 52 caps, and won the 1934 FIFA World Cup on home soil. He retired in 1936.
He died in Turin in 1975.
External links
| Preceded by Carlo Bigatto Iº |
Juventus F.C. captains 1929-1935 |
Succeeded by Luis Monti |
|
|||||||
|
|||||
|
|||||
| This biographical article related to an Italian football defender is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




