| 12th Volleyball Olympic Tournament Beijing 2008 |
||
|---|---|---|
![]() |
||
| Tournament details | ||
| Olympics | 2008 Summer Olympics | |
| Host nation | ||
| City | Beijing | |
| Duration | August 9 – August 24 | |
| Men's teams | 12 | |
| Men's medals: | ||
| Gold medalists | ||
| Silver medalists | ||
| Bronze medalists | ||
| Women's teams | 12 | |
| Women's medals: | ||
| Gold medalists | ||
| Silver medalists | ||
| Bronze medalists | ||
| 4th Beach Volleyball Olympic Tournament Beijing 2008 |
||
|---|---|---|
![]() |
||
| Tournament details | ||
| City | Beijing | |
| Duration | August 9 – August 22 | |
| Men's teams | 24 | |
| Men's medals: | ||
| Gold medalists | ||
| Silver medalists | ||
| Bronze medalists | ||
| Women's teams | 24 | |
| Women's medals: | ||
| Gold medalists | ||
| Silver medalists | ||
| Bronze medalists | ||
| Volleyball at the 2008 Summer Olympics |
||||
|---|---|---|---|---|
| Indoor |
||||
| Tournament | men | women | ||
| Rosters | men | women | ||
| Beach |
||||
| Tournament | men | women | ||
| Rosters | men | women | ||
Volleyball competitions (beach and indoor) at the 2008 Summer Olympics in Beijing were held from August 9, 2008 to August 24, 2008. Indoor volleyball events were held at Capital Indoor Stadium and Beijing Institute of Technology Gymnasium. Beach volleyball competitions were held from August 9, 2008 to August 22, 2008, at the Beach Volleyball Ground at Chaoyang Park.
The 2008 Summer Olympics Volleyball competitions brought the introduction of the new ball with a new moulding design making it more softened compared to the Mikasa MVP200.[1]
Contents |
Medal summary
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's volleyball details |
|||
| Women's volleyball details |
|||
| Men's beach details |
and Phil Dalhausser United States (USA) |
and Marcio Araujo Brazil (BRA) |
and Emanuel Rego Brazil (BRA) |
| Women's beach details |
and Misty May-Treanor United States (USA) |
and Tian Jia China (CHN) |
and Xue Chen China (CHN) |
Qualification
Beach volleyball
Men
| Africa | Americas | Asia | Europe | Oceania | Automatic qualifiers |
|---|---|---|---|---|---|
Women
| Africa | Americas | Asia | Europe | Oceania | Automatic qualifiers |
|---|---|---|---|---|---|
Indoor Volleyball
Men
All times are China Standard Time (UTC+8)
Pool A
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 460 | 371 | 1.240 | 15 | 4 | 3.750 | |
| 2 | 9 | 5 | 4 | 1 | 439 | 401 | 1.095 | 13 | 6 | 2.167 | |
| 3 | 8 | 5 | 3 | 2 | 446 | 440 | 1.014 | 10 | 9 | 1.111 | |
| 4 | 7 | 5 | 2 | 3 | 445 | 492 | 0.904 | 9 | 13 | 0.692 | |
| 5 | 6 | 5 | 1 | 4 | 421 | 451 | 0.933 | 8 | 12 | 0.667 | |
| 6 | 5 | 5 | 0 | 5 | 392 | 448 | 0.875 | 4 | 15 | 0.267 |
Pool B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 1 | 427 | 373 | 1.145 | 13 | 4 | 3.250 | |
| 2 | 9 | 5 | 4 | 1 | 499 | 444 | 1.124 | 14 | 7 | 2.000 | |
| 3 | 9 | 5 | 4 | 1 | 434 | 404 | 1.112 | 12 | 6 | 2.000 | |
| 4 | 7 | 5 | 2 | 3 | 440 | 439 | 1.002 | 9 | 10 | 0.900 | |
| 5 | 6 | 5 | 1 | 4 | 418 | 440 | 0.950 | 6 | 12 | 0.500 | |
| 6 | 5 | 5 | 0 | 5 | 267 | 379 | 0.704 | 0 | 15 | 0.000 |
Medal round
Overview
| Quarterfinals | Semifinals | Gold Medal Match | ||||||||
| 2008-08-20 - Beijing | ||||||||||
| A1 |
3 | |||||||||
| 2008-08-22 - Beijing | ||||||||||
| B4 |
2 | |||||||||
| |
3 | |||||||||
| 2008-08-20 - Beijing | ||||||||||
| |
2 | |||||||||
| A3 |
1 | |||||||||
| 2008-08-24 - Beijing | ||||||||||
| B2 |
3 | |||||||||
| |
3 | |||||||||
| 2008-08-20 - Beijing | ||||||||||
| |
1 | |||||||||
| A2 |
3 | |||||||||
| 2008-08-22 - Beijing | ||||||||||
| B3 |
2 | |||||||||
| |
1 | Bronze Medal Match | ||||||||
| 2008-08-20 - Beijing | ||||||||||
| |
3 | |||||||||
| A4 |
0 | |
3 | |||||||
| B1 |
3 | |
0 | |||||||
| 2008-08-24 - Beijing | ||||||||||
Women
All times are China Standard Time (UTC+8)
Pool A
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 426 | 371 | 1.148 | 15 | 3 | 5.000 | |
| 2 | 9 | 5 | 4 | 1 | 459 | 441 | 1.041 | 12 | 9 | 1.333 | |
| 3 | 8 | 5 | 3 | 2 | 467 | 395 | 1.182 | 13 | 7 | 1.857 | |
| 4 | 7 | 5 | 2 | 3 | 381 | 389 | 0.979 | 7 | 11 | 0.636 | |
| 5 | 6 | 5 | 1 | 4 | 441 | 445 | 0.991 | 9 | 12 | 0.750 | |
| 6 | 5 | 5 | 0 | 5 | 262 | 395 | 0.663 | 1 | 15 | 0.067 |
Pool B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 377 | 226 | 1.668 | 15 | 0 | MAX | |
| 2 | 9 | 5 | 4 | 1 | 372 | 315 | 1.181 | 12 | 4 | 3.500 | |
| 3 | 8 | 5 | 3 | 2 | 353 | 312 | 1.131 | 10 | 6 | 1.667 | |
| 4 | 7 | 5 | 2 | 3 | 343 | 349 | 0.983 | 6 | 10 | 0.600 | |
| 5 | 6 | 5 | 1 | 4 | 323 | 404 | 0.800 | 4 | 13 | 0.308 | |
| 6 | 5 | 5 | 0 | 5 | 230 | 392 | 0.587 | 1 | 15 | 0.067 |
Medal round
Overview
| Quarterfinals | Semifinals | Gold Medal Match | ||||||||
| 2008-08-19 - Beijing | ||||||||||
| A1 |
3 | |||||||||
| 2008-08-21 - Beijing | ||||||||||
| B4 |
0 | |||||||||
| |
0 | |||||||||
| 2008-08-19 - Beijing | ||||||||||
| |
3 | |||||||||
| A2 |
3 | |||||||||
| 2008-08-23 - Beijing | ||||||||||
| B2 |
2 | |||||||||
| |
1 | |||||||||
| 2008-08-19 - Beijing | ||||||||||
| |
3 | |||||||||
| B3 |
0 | |||||||||
| 2008-08-21 - Beijing | ||||||||||
| A3 |
3 | |||||||||
| |
0 | Bronze Medal Match | ||||||||
| 2008-08-19 - Beijing | ||||||||||
| |
3 | |||||||||
| B1 |
3 | |
1 | |||||||
| A4 |
0 | |
3 | |||||||
| 2008-08-23 - Beijing | ||||||||||
Beach volleyball
Men
All times are China Standard Time (UTC+8)
Pool A
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 135 | 104 | 6 | 1 | |
| 2 | 5 | 2 | 1 | 114 | 107 | 4 | 2 | |
| 3 | 4 | 1 | 2 | 111 | 133 | 2 | 5 | |
| 4 | 3 | 0 | 3 | 133 | 149 | 2 | 6 |
Pool B
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 139 | 134 | 4 | 3 | |
| 2 | 5 | 2 | 1 | 121 | 93 | 4 | 2 | |
| 3 | 4 | 1 | 2 | 120 | 139 | 2 | 4 | |
| 4 | 4 | 1 | 2 | 99 | 144 | 3 | 4 |
Pool C
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 126 | 88 | 6 | 0 | |
| 2 | 5 | 2 | 1 | 115 | 102 | 4 | 2 | |
| 3 | 4 | 1 | 2 | 114 | 111 | 2 | 4 | |
| 4 | 3 | 0 | 3 | 72 | 126 | 0 | 6 |
Pool D
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 156 | 144 | 6 | 2 | |
| 2 | 5 | 2 | 1 | 139 | 131 | 5 | 2 | |
| 3 | 4 | 1 | 2 | 132 | 130 | 3 | 4 | |
| 4 | 3 | 0 | 3 | 107 | 129 | 0 | 6 |
Pool E
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 133 | 106 | 6 | 1 | |
| 2 | 5 | 2 | 1 | 113 | 102 | 4 | 2 | |
| 3 | 4 | 1 | 2 | 118 | 132 | 2 | 5 | |
| 4 | 3 | 0 | 3 | 123 | 147 | 2 | 6 |
Pool F
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 142 | 111 | 6 | 1 | |
| 2 | 4 | 1 | 2 | 147 | 151 | 3 | 5 | |
| 3 | 4 | 1 | 2 | 125 | 137 | 3 | 4 | |
| 4 | 4 | 1 | 2 | 106 | 121 | 2 | 4 |
Lucky Loser
| Directly Advance to Round of 16 | |
| Third-place/Lucky-Loser Playoffs | |
| Eliminated |
3rd placed teams This table shows the results of the third placed teams after the pool play, and before the lucky loser matches.
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 114 | 111 | 1.027 | 2 | 4 | |
| 2 | 4 | 1 | 2 | 132 | 130 | 1.015 | 3 | 4 | |
| 3 | 4 | 1 | 2 | 120 | 129 | 0.930 | 3 | 4 | |
| 4 | 4 | 1 | 2 | 125 | 137 | 0.912 | 3 | 4 | |
| 5 | 4 | 1 | 2 | 118 | 132 | 0.894 | 2 | 5 | |
| 6 | 4 | 1 | 2 | 111 | 133 | 0.835 | 2 | 5 |
Lucky Loser
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 42 | 30 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 30 | 42 | 0 | 2 |
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 48 | 41 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 41 | 48 | 0 | 2 |
Finals
Overview
| Quarterfinals | Semifinals | Gold Medal Match | ||||||||
| 2008-08-18 - Beijing | ||||||||||
| |
0 | |||||||||
| 2008-08-20 - Beijing | ||||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| 2008-08-18 - Beijing | ||||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| 2008-08-22 - Beijing | ||||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| 2008-08-18 - Beijing | ||||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| 2008-08-20 - Beijing | ||||||||||
| |
0 | |||||||||
| |
0 | Bronze Medal Match | ||||||||
| 2008-08-18 - Beijing | ||||||||||
| |
2 | |||||||||
| |
2 | |
0 | |||||||
| |
0 | |
2 | |||||||
| 2008-08-22 - Beijing | ||||||||||
Women
All times are China Standard Time (UTC+8)
Pool A
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 146 | 126 | 6 | 2 | |
| 2 | 5 | 2 | 1 | 130 | 121 | 5 | 2 | |
| 3 | 4 | 1 | 2 | 135 | 134 | 3 | 4 | |
| 8 | 3 | 0 | 3 | 93 | 126 | 0 | 6 |
Pool B
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 126 | 85 | 6 | 0 | |
| 2 | 5 | 2 | 1 | 116 | 116 | 4 | 2 | |
| 3 | 4 | 1 | 2 | 108 | 111 | 2 | 4 | |
| 4 | 3 | 0 | 3 | 88 | 126 | 0 | 6 |
Pool C
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 143 | 113 | 6 | 1 | |
| 2 | 5 | 2 | 1 | 156 | 139 | 4 | 4 | |
| 3 | 4 | 1 | 2 | 120 | 154 | 3 | 5 | |
| 4 | 3 | 0 | 3 | 140 | 157 | 3 | 6 |
Pool D
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 139 | 105 | 6 | 1 | |
| 2 | 5 | 2 | 1 | 119 | 102 | 4 | 2 | |
| 3 | 4 | 1 | 2 | 127 | 120 | 3 | 4 | |
| 4 | 3 | 0 | 3 | 68 | 126 | 0 | 6 |
Pool E
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 139 | 129 | 6 | 1 | |
| 2 | 5 | 2 | 1 | 117 | 115 | 4 | 2 | |
| 3 | 4 | 1 | 2 | 130 | 117 | 3 | 4 | |
| 4 | 3 | 0 | 3 | 107 | 132 | 0 | 6 |
Pool F
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 139 | 121 | 6 | 1 | |
| 2 | 5 | 2 | 1 | 121 | 105 | 4 | 2 | |
| 3 | 4 | 1 | 2 | 124 | 146 | 3 | 5 | |
| 4 | 3 | 0 | 3 | 125 | 137 | 1 | 6 |
Lucky Loser
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 42 | 32 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 32 | 42 | 0 | 2 |
| Rk | Team | Points | Won | Lost | PW | PL | SW | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 56 | 45 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 45 | 56 | 1 | 2 |
Round of 16
| Team | Points | Points | Team |
|---|---|---|---|
| 0 | 2 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 1 | ||
| 1 | 2 | ||
| 0 | 2 | ||
| 1 | 2 | ||
| 2 | 0 |
Finals
Overview
| Quarterfinals | Semifinals | Gold Medal Match | ||||||||
| 2008-08-17 - Beijing | ||||||||||
| |
2 | |||||||||
| 2008-08-19 - Beijing | ||||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| 2008-08-17 - Beijing | ||||||||||
| 1 | ||||||||||
| |
0 | |||||||||
| 2008-08-21 - Beijing | ||||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| 2008-08-17 - Beijing | ||||||||||
| |
2
|
|||||||||
| |
0 | |||||||||
| 2008-08-19 - Beijing | ||||||||||
| |
2 | |||||||||
| |
2 | Bronze Medal Match | ||||||||
| 2008-08-17 - Beijing | ||||||||||
| |
0 | |||||||||
| |
0 | |
2 | |||||||
| |
2 | |
0 | |||||||
| 2008-08-21 - Beijing | ||||||||||
Notes
- FIVB: The road to Beijing after the FIVB World Cup
- Olympic Volleyball Tournaments matches schedule in Beijing for Men's and Women's are confirmed
External links
- Official Site of Beijing 2008 Olympics
- Federation Internationale de Volleyball
- Full Coverage of Volleyball events
- Current Standing Olympic Beach Volleyball Qualification Women, Men
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)






