| Metropolitan Area Residents |
| 1980: | 442,000 |
| 1990: | 485,270 |
| 2000: | 545,220 |
| Percent change, 1990–2000: | 12.4% |
| U.S. rank in 1980: | 75th |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 77th |
| City Residents |
| 1980: | 279,838 |
| 1990: | 304,017 |
| 2000: | 344,284 |
| 2003 estimate: | 354,617 |
| Percent change, 1990–2000: | 13.2% |
| U.S. rank in 1980: | 51st |
| U.S. rank in 1990: | 51st (State rank: 1st) |
| U.S. rank in 2000: | 59th (State rank: 1st) |
| Density: | 2,536.1 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 258,900 |
| Black or African American | 39,325 |
| American Indian and Alaska Native | 3,986 |
| Asian | 13,647 |
| Native Hawaiian and Pacific Islander | 198 |
| Hispanic or Latino (may be of any race) | 33,112 |
| Other | 17,566 |
| Percent of residents born in state: | 59.9% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 27,524 |
| Population 5 to 9 years old | 26,725 |
| Population 10 to 14 years old | 24,688 |
| Population 15 to 19 years old | 23,767 |
| Population 20 to 24 years old | 25,565 |
| Population 25 to 34 years old | 51,619 |
| Population 35 to 44 years old | 53,980 |
| Population 45 to 54 years old | 44,035 |
| Population 55 to 59 years old | 14,377 |
| Population 60 to 64 years old | 11,113 |
| Population 65 to 74 years old | 20,616 |
| Population 75 to 84 years old | 15,297 |
| Population 85 years and older | 4,978 |
| Median age | 33.4 years |
| Births | (Sedgwick County, 2003) |
| Total number | 7,568 |
| Deaths | (Sedgwick County, 2003) |
| Total number | 3,834 (of which, 46 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $20,647 |
| Median household income | $39,939 |
| Total households | 139,127 |
| Number of households with income of . . . | |
| less than $10,000 | 12,440 |
| $10,000 to $14,999 | 8,713 |
| $15,000 to $24,999 | 19,750 |
| $25,000 to $34,999 | 20,164 |
| $35,000 to $49,999 | 24,812 |
| $50,000 to $74,999 | 28,464 |
| $75,000 to $99,999 | 13,287 |
| $100,000 to $149,999 | 7,887 |
| $150,000 to $199,999 | 1,670 |
| $200,000 or more | 1,940 |
| Percent of families below poverty level: | 8.4% (46.4% of which were female householder families with related children under 5) |
| 2002 FBI Crime Index Total: | 24,104 |