| Metropolitan Area Residents |
| 1990: | 5,892,937(CMSA) |
| 2000: | 6,188,463 (CMSA) |
| Percent change, 1990–2000: | 14.2% |
| U.S. rank in 1990: | 5th (CMSA) |
| U.S. rank in 2000: | 6th (CMSA) |
| City Residents |
| 1980: | 70,195 |
| 1990: | 71,529 |
| 2000: | 72,664 |
| 2003 estimate: | 72,051 |
| Percent change, 1990–2000: | 1.5% |
| U.S. rank in 1990: | 311th (state rank: 1st) |
| U.S. rank in 2000: | 417th (state rank: 1st) |
| Density: | 6,698 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 25,811 |
| Black or African American | 41,001 |
| American Indian and Alaska Native | 185 |
| Asian | 473 |
| Native Hawaiian and Pacific Islander | 20 |
| Hispanic or Latino (may be of any race) | 7,148 |
| Other | 3,750 |
| Percent of residents born in state: | 58.1% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 4,953 |
| Population 5 to 9 years old | 5,424 |
| Population 10 to 14 years old | 5,308 |
| Population 15 to 19 years old | 5,105 |
| Population 20 to 24 years old | 5,121 |
| Population 25 to 34 years old | 11,906 |
| Population 35 to 44 years old | 11,349 |
| Population 45 to 54 years old | 8,861 |
| Population 55 to 59 years old | 3,080 |
| Population 60 to 64 years old | 2,434 |
| Population 65 to 74 years old | 4,401 |
| Population 75 to 84 years old | 3,411 |
| Population 85 years and older | 1,311 |
| Median age | 33.7 years |
| Births | (2002) |
| Total number | 1,254 |
| Deaths | (2000) |
| Total number | 779 |
| Money income | (1999) |
| Per capita income | $20,236 |
| Median household income | $35,116 |
| Total households | 28,661 |
| Number of households with income of . . . | |
| less than $10,000 | 4,444 |
| $10,000 to $14,999 | 2,132 |
| $15,000 to $24,999 | 3,886 |
| $25,000 to $34,999 | 3,825 |
| $35,000 to $49,999 | 4,610 |
| $50,000 to $74,999 | 4,605 |
| $75,000 to $99,999 | 2,373 |
| $100,000 to $149,999 | 1,792 |
| $150,000 to $199,999 | 390 |
| $200,000 or more | 604 |
| Percent of families below poverty level: | 16.8% (43.1% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | not reported |