|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2006) |
| Woodspring County constituency |
|
|---|---|
| Woodspring shown within Avon (county), and Avon (county) shown within England | |
| Created: | 1983 |
| MP: | Liam Fox |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Somerset |
| EP constituency: | South West England |
Woodspring is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It has been represented since 1992 by Liam Fox, the Shadow Defence Secretary.
Contents |
Boundaries
The constituency contains the northern and eastern parts of the North Somerset unitary authority (formerly the Woodspring district of the County of Avon, and roughly the same area as the ancient Hundred of Portbury). The constituency extends between two rivers with the Avon running along the north-east edge and the Congresbury Yeo to the south. It includes the three main towns of Clevedon on the west coast, Nailsea to the south, and Portishead to the north, along with smaller surrounding villages like Backwell, Easton-in-Gordano, and Long Ashton. The Woodspring constituency will be renamed "North Somerset" at the next general election, however the unitary authority of North Somerset also encompasses the Weston-super-Mare constituency.
Boundary review
Following the review of parliamentary representation by the Boundary Commission for England in Somerset, this seat will be renamed North Somerset.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1983 | Sir Paul Dean | Conservative | |
| 1992 | Dr Liam Fox | Conservative | |
Election results
| General Election 2005: Woodspring | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Liam Fox | 21,587 | 41.8 | −1.9 | |
| Liberal Democrat | Mike Bell | 15,571 | 30.2 | +6.0 | |
| Labour | Chanel Stevens | 11,249 | 21.8 | −3.8 | |
| Green | Rebecca Lewis | 1,309 | 2.5 | −0.1 | |
| UKIP | Anthony Butcher | 1,269 | 2.5 | +1.6 | |
| BNP | Michael Howson | 633 | 1.2 | N/A | |
| Majority | 6,016 | 11.7 | |||
| Turnout | 51,618 | 72.0 | +3.3 | ||
| Conservative hold | Swing | −3.9 | |||
| General Election 2001: Woodspring | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Liam Fox | 21,297 | 43.7 | -0.8 | |
| Labour | Chanel Stevens | 12,499 | 25.6 | +4.9 | |
| Liberal Democrat | Colin Eldridge | 11,816 | 24.2 | -6.1 | |
| Independent | David Shopland | 1,412 | 2.9 | +2.7 | |
| Green | Richard Lawson | 1,282 | 2.6 | +1.4 | |
| UKIP | Fraser Crean | 452 | 0.9 | N/A | |
| Majority | 8,798 | 18.1 | |||
| Turnout | 48,758 | 68.7 | -9.8 | ||
| Conservative hold | Swing | ||||
| General Election 1997: Woodspring | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Liam Fox | 24,425 | 44.4 | ||
| Liberal Democrat | Nan Kirsen | 16,691 | 30.4 | ||
| Labour | Debbie Sander | 11,377 | 20.7 | ||
| Referendum Party | Richard Hughes | 1,641 | 3.0 | ||
| Green | Richard Lawson | 667 | 1.2 | ||
| Independent (politician) | Andrew Glover | 101 | 0.2 | ||
| Natural Law | Mike Mears | 667 | 1.2 | ||
| Majority | 7,734 | 14.1 | |||
| Turnout | 54,954 | 78.4 | |||
| Conservative hold | Swing | ||||
See also
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




