Coordinates: 53°15′54″N 4°21′47″W / 53.265°N 4.363°W
| Ynys Môn County constituency |
|
|---|---|
| Ynys Môn shown within Wales | |
| Created: | 1545 |
| MP: | Albert Owen |
| Party: | Labour |
| Type: | House of Commons |
| Preserved county: | Gwynedd |
| EP constituency: | Wales |
Ynys Môn (Welsh pronunciation: [ˌənɨs ˈmoːn]; called Anglesey until 1983 in English) is a constituency of the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The Ynys Môn Welsh Assembly constituency was created with the same boundaries in 1999.
Contents |
History
The Laws in Wales Act 1535 (26 Hen. VIII, c. 26) provided for a single county seat in the House of Commons for each of twelve historic Welsh counties (including Anglesey) and two for Monmouthshire. Using the modern year, starting on 1 January, these parliamentary constituencies were authorised in 1536. In practice, the first known Knights of the Shire from Wales (as Members of Parliament from county constituencies were known before the nineteenth century) were perhaps not elected until 1545.
The Act contains the following provision, which had the effect of enfranchising the shire of Anglesey.
And that for this present Parliament, and all other Parliaments to be holden and kept for this Realm, one Knight shall be chosen and elected to the same Parliaments for every of the Shires of Brecknock, Radnor, Mountgomery and Denbigh, and for every other Shire within the said Country of Dominion of Wales;
The official name of the constituency in English was Anglesey, until it was replaced by the Welsh name Ynys Môn. Parliament approved the change, to take effect from the United Kingdom general election, 1983. This was purely an alteration of the official name, as no boundary changes were involved.
Boundaries
Geographically, the constituency of Ynys Môn comprises the whole of the main island of Anglesey and the smaller Holy Island.
Members of Parliament
- 1326–1327: Howel ap Griffuyth
- 1326–1327: David ap Howel
- 1326–1327: Tudur Duy
- 1326–1327: Tudur ap Lewelyn
- 1326–1327: Lewelyn Vaghan
- 1326–1327: Howel ap Tudur
not represented in Parliament until 1541
- 1541: Name lost
- 1545: William Bulkeley
- 1547: William Bulkeley
- 1549: Sir Richard Bulkeley (I)
- March 1553: Lewis Ab Owen ap Meurig
- October 1553: William Lewis
- April 1554: Sir Richard Bulkeley (I)
- November 1554: Sir Richard Bulkeley (I)
- 1555: William Lewis
- 1558: Rowland Ap Meredydd
- 1562/3: Richard Bulkeley (II)
- 1571: Sir Richard Bulkeley (I)
- 1572: Lewis Ab Owen ap Meurig
- 1584: Owen Holland
- 1586: Sir Henry Bagenal
- 1588: Richard Bulkeley (III)
- 1593: William Glynne
- 1597: Hugh Hughes
- 1601: Thomas Holland
- 1604: Sir Richard Bulkeley (II)
- 1614: Sir Richard Bulkeley (II)
- 1621: Richard Williams
- 1623: John Mosten
- 1625: Sir Sackville Trevor
- 1626: Richard Bulkeley (IV)
- 1628: Richard Bulkeley (IV)
- April 1640: John Bodville
- 1640–1644: John Bodville (Royalist) - disabled to sit, 5 February 1644
- 1646–1648: Richard Wood - excluded in Pride's Purge, December 1648
Anglesey was unrepresented in the Barebones Parliament
- 1654–1655: Col. George Twisleton
- 1654–1655: William Foxwist
Second Protectorate Parliament
- 1656–1658: Col. George Twisleton
- 1656–1658: Griffith Bodwrda
- 1659: Col. George Twisleton
| Year | Member | Party | |
|---|---|---|---|
| April 1660 | Robert Bulkeley, 2nd Viscount Bulkeley | Court | |
| 1661 | Nicholas Bagenal | Court | |
| February 1679 | Hon. Henry Bulkeley | Tory | |
| August 1679 | Hon. Richard Bulkeley | Tory | |
| 1685 | Robert Bulkeley, 2nd Viscount Bulkeley | Tory | |
| 1689 | Hon. Thomas Bulkeley | Tory | |
| 1690 | Richard Bulkeley, 3rd Viscount Bulkeley | Tory | |
| 1704 | Richard Bulkeley, 4th Viscount Bulkeley | Tory | |
| 1715 | Owen Meyrick | Whig | |
| 1722 | Richard Bulkeley, 4th Viscount Bulkeley | Tory | |
| 1725 | Hugh Williams | Whig | |
| 1734 | Sir Nicholas Bayly, 2nd Baronet | Opposition Whig | |
| 1741 | John Owen | Opposition Whig | |
| 1747 | Sir Nicholas Bayly, 2nd Baronet | Opposition Whig | |
| 1761 | Owen Meyrick | Whig | |
| 1770 | Sir Nicholas Bayly, 2nd Baronet | Opposition Whig | |
| 1774 | Thomas Bulkeley, 7th Viscount Bulkeley | Opposition, later allied to Burke and later still to Pitt | |
| 1784 | Nicholas Bayly | Independent Whig, supported Pitt | |
| 1790 | Hon. William Paget | Whig, supported Pitt | |
| 1794 | Sir Arthur Paget | Whig | |
| 1807 | Hon. Berkeley Paget | Whig | |
| 1820 | Henry Paget, Earl of Uxbridge | Whig | |
| 1832 | Sir Richard Williams-Bulkeley, 10th Baronet | Whig | |
| 1837 | Hon. William Stanley | Liberal | |
| 1847 | Sir Richard Williams-Bulkeley, 10th Baronet | Liberal | |
| 1868 | Richard Davies | Liberal | |
| 1886 | Thomas Lewis | Liberal (Gladstonian) | |
| 1895 | Ellis Ellis-Griffith | Liberal | |
| 1918 | Sir Owen Thomas | Independent Labour | |
| 1923 | Sir Robert Thomas | Liberal | |
| 1929 | Lady Megan Lloyd George | Liberal | |
| 1951 | Cledwyn Hughes | Labour | |
| 1979 | Keith Best | Conservative | |
| 1983 | Name changed to Ynys Môn | ||
| 1987 | Ieuan Wyn Jones | Plaid Cymru | |
| 2001 | Albert Owen | Labour | |
Election results in the 2000s
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| UKIP | Nathan Gill | ||||
| Conservative | Trefor Jones | ||||
| Labour | Albert Owen | ||||
| Plaid Cymru | Dylan Rees | ||||
| General Election 2005: Ynys Môn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Albert Owen | 12,278 | 34.6 | -0.4 | |
| Plaid Cymru | Eurig Wyn | 11,036 | 31.1 | -1.5 | |
| Independent | Peter Rogers | 5,216 | 14.7 | ||
| Conservative | James Roach | 3,915 | 11.0 | -11.5 | |
| Liberal Democrat | Sarah Green | 2,418 | 6.8 | -1.3 | |
| UKIP | Elaine Gill | 367 | 1.0 | -0.1 | |
| Legalise Cannabis | Tim Evans | 232 | 0.7 | ||
| Majority | 1,242 | 3.5 | |||
| Turnout | 35,462 | 67.5 | +3.8 | ||
| Labour hold | Swing | +0.6 | |||
| General Election 2001: Ynys Môn | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Albert Owen | 11,906 | 35.0 | +1.8 | |
| Plaid Cymru | Eilian Williams | 11,106 | 32.6 | -6.8 | |
| Conservative | Albie Fox | 7,653 | 22.5 | +1.0 | |
| Liberal Democrat | Nicholas Bennett | 2,772 | 8.1 | +4.3 | |
| UKIP | Francis Wykes | 359 | 1.1 | N/A | |
| Independent | Nona Donald | 222 | 0.7 | N/A | |
| Majority | 800 | 2.4 | |||
| Turnout | 34,018 | 63.7 | -11.2 | ||
| Labour gain from Plaid Cymru | Swing | ||||
General election results, 1929-1950
| General Election, 23 February 1950:Anglesey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Miss Megan Lloyd George | 13,688 | 46.6 | ||
| Labour | Cledwyn Hughes | 11,759 | 40.0 | ||
| Conservative | J O Jones | 3,919 | 13.3 | ||
| Majority | 1,929 | 6.5 | |||
| Turnout | 82.7 | ||||
| Liberal hold | Swing | ||||
| General Election, 5-12 July 1945:Anglesey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Miss Megan Lloyd George | 12,610 | 52.2 | ||
| Labour | Cledwyn Hughes | 11,529 | 47.8 | ||
| Majority | 1,081 | 4.4 | |||
| Turnout | 70.6 | ||||
| Liberal hold | Swing | ||||
| General Election, 14 November 1935:Anglesey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Miss Megan Lloyd George | 11,227 | 44.5 | ||
| Conservative | F J W Williams | 7,045 | 27.9 | ||
| Labour | H Jones | 6,959 | 27.6 | ||
| Majority | 4,182 | 16.6 | |||
| Turnout | 74.4 | ||||
| Liberal hold | Swing | ||||
| General Election, 27 October 1931:Anglesey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Miss Megan Lloyd George | 14,839 | 58.3 | ||
| Conservative | A Hughes | 10,612 | 41.7 | ||
| Majority | 4,227 | 16.6 | |||
| Turnout | 75.5 | ||||
| Liberal hold | Swing | ||||
| General Election, 30 May 1929: Anglesey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Miss Megan Lloyd George | 13,181 | 49.4 | ||
| Labour | W Edwards | 7,563 | 28.4 | ||
| Conservative | A Hughes | 5,917 | 22.2 | ||
| Majority | 5,618 | 21.0 | |||
| Turnout | 79.8 | ||||
| Liberal hold | Swing | ||||
See also
|
||||||||||||||||||||
References
Bibliography
- The House of Commons 1509-1558, by S.T. Bindoff (Secker & Warburg 1982)
- Williams, William Retlaw (1895). The Parliamentary History of the Principality of Wales. Brecknock: E. Davies and Bell. pp. 1–8. http://books.google.com/books?id=rbYlAAAAMAAJ. Retrieved 2008-08-28.
- F W S Craig, British Parliamentary Election Results, 1918-1949; Political Reference Publications, Glasgow, 1949
- Keele University, UK General Election Results, 1950
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




