The following are the baseball events of the year 1970 throughout the world.
|
Contents
|
| League Championship Series NBC | World Series NBC | |||||||
| East | Baltimore Orioles | 3 | ||||||
| West | Minnesota Twins | 0 | ||||||
| AL | Baltimore Orioles | 4 | ||||||
| NL | Cincinnati Reds | 1 | ||||||
| East | Pittsburgh Pirates | 0 | ||||||
| West | Cincinnati Reds | 3 | ||||||
| American League | National League | |||
| AVG | Alex Johnson CAL | .329 | Rico Carty ATL | .366 |
| HR | Frank Howard WAS | 44 | Johnny Bench CIN | 45 |
| RBI | Frank Howard WAS | 126 | Johnny Bench CIN | 148 |
| Wins | Mike Cuellar BAL, Dave McNally BAL & Jim Perry MIN |
24 | Bob Gibson STL & Gaylord Perry SFG |
23 |
| ERA | Diego Segui OAK | 2.56 | Tom Seaver NYM | 2.82 |
| Ks | Sam McDowell CLE | 304 | Tom Seaver NYM | 283 |
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| East Division | ||||
| 1. Baltimore Orioles | 108 | 54 | .667 | -- |
| 2. New York Yankees | 93 | 69 | .574 | 15 |
| 3. Boston Red Sox | 87 | 75 | .537 | 21 |
| 4. Detroit Tigers | 79 | 83 | .488 | 29 |
| 5. Cleveland Indians | 76 | 86 | .469 | 32 |
| 6. Washington Senators | 70 | 92 | .432 | 38 |
| West Division | ||||
| 1. Minnesota Twins | 98 | 64 | .605 | -- |
| 2. Oakland Athletics | 89 | 73 | .549 | 9 |
| 3. California Angels | 86 | 76 | .531 | 12 |
| 4. Kansas City Royals | 65 | 97 | .401 | 33 |
| 5. Milwaukee Brewers | 65 | 97 | .401 | 33 |
| 6. Chicago White Sox | 56 | 106 | .346 | 42 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| East Division | ||||
| 1. Pittsburgh Pirates | 89 | 73 | .549 | -- |
| 2. Chicago Cubs | 84 | 78 | .519 | 5 |
| 3. New York Mets | 83 | 79 | .512 | 6 |
| 4. St. Louis Cardinals | 76 | 86 | .469 | 13 |
| 5. Philadelphia Phillies | 73 | 88 | .453 | 15.5 |
| 6. Montreal Expos | 73 | 89 | .451 | 16 |
| West Division | ||||
| 1. Cincinnati Reds | 102 | 60 | .630 | -- |
| 2. Los Angeles Dodgers | 87 | 74 | .540 | 14.5 |
| 3. San Francisco Giants | 86 | 76 | .531 | 16 |
| 4. Houston Astros | 79 | 83 | .488 | 23 |
| 5. Atlanta Braves | 76 | 86 | .469 | 26 |
| 6. San Diego Padres | 63 | 99 | .389 | 39 |
|
|||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)