| Manufacturer | Aston Martin |
|---|---|
| Production | 1972–1973 71 produced[1] |
| Predecessor | Aston Martin DBS |
| Successor | Aston Martin DB7 |
| Class | Sports car |
| Body style | 2-door coupe |
| Layout | FR layout |
| Engine | 4.0 L Tadek Marek I6 |
| Related | Aston Martin V8 |
Aston Martin has used the Vantage name on a number of vehicles, normally indicating a high-performance version of another model. In one case, during 1972–1973, the Vantage was a distinct model, being a straight-6 powered version of the DBS, a car that had been launched as a straight-6 but was by that time V8-powered (as the DBS V8).
Visual cues include a unique 2-headlight front clip with DB6-like grille. It was also the last Aston Martin to come equipped with wire wheels. Just 71 examples were built.
The Vantage was the last straight-6 Aston Martin until the 1993 DB7.
| Aston Martin and Lagonda road car timeline, 1948–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Owner | David Brown Limited | William Wilson | Sprague & Minden | Pace Petroleum & Gauntlett | Gauntlett & Livanos | Gauntlett, Livanos & Ford | Ford | Richards, Sinders, Dar, Adeem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zagato /
Limited Run |
DB4 GT Zagato | V8 Zagato | DB7 Vantage Zagato | V12 Zagato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB AR1 | One-77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Grand tourer | SWB | V8 Vantage | Virage Vantage | V8 Vantage | V12 Vanquish | DBS V12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand tourer | V8 | Virage | V8 | Virage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB4 | DB5 | DB6 | DB7 | DB9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1 | DB2 | DB2/4 | DB Mk III | DBS | Vantage | V8 Vantage / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury saloon | 2.6-Litre | 3-Litre | Rapide | Lagonda | Rapide
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)