Share on Facebook Share on Twitter Email
Answers.com

Dickinson County, Kansas

 
Wikipedia: Dickinson County, Kansas
Dickinson County, Kansas
Map
Map of Kansas highlighting Dickinson County
Location in the state of Kansas
Map of the U.S. highlighting Kansas
Kansas's location in the U.S.
Statistics
Founded February 20, 1857
Seat Abilene
Area
 - Total
 - Land
 - Water

852 sq mi (2,207 km²)
848 sq mi (2,196 km²)
4 sq mi (11 km²), 0.49%
PopulationEst.
 - (2006)
 - Density

19,322
22.8/sq mi (8.8/km²)
Time zone Central: UTC-6/-5
DickinsonCoCHAbileneKS.JPG
Dickinson County Court House in Abilene

Dickinson County (county code DK) is a county located in Central Kansas, in the Central United States. The population was estimated to be 19,322 in the year 2006.[1] Its county seat and most populous city is Abilene.[2] It was named in honor of Daniel S. Dickinson.

Contents

Law and government

Dickinson County was a prohibition, or "dry", county until the Kansas Constitution was amended in 1986 and voters approved the sale of alcoholic liquor by the individual drink with a 30% food sales requirement.[3]

Geography

According to the U.S. Census Bureau, the county has a total area of 852 square miles (2,207 km²), of which 848 square miles (2,196 km²) is land and 4 square miles (11 km²), or 0.49%, is water.[4]

Adjacent counties

Demographics

Historical populations
Census Pop.  %±
1860 378
1870 3,043 705.0%
1880 15,251 401.2%
1890 22,273 46.0%
1900 21,816 −2.1%
1910 24,361 11.7%
1920 25,777 5.8%
1930 25,870 0.4%
1940 22,929 −11.4%
1950 21,190 −7.6%
1960 21,572 1.8%
1970 19,993 −7.3%
1980 20,175 0.9%
1990 18,958 −6.0%
2000 19,344 2.0%

Dickinson County's population was estimated to be 19,322 in the year 2006, a decrease of 51, or -0.3%, over the previous six years.[1]

As of the U.S. Census in 2000,[4] there were 19,344 people, 7,903 households, and 5,421 families residing in the county. The population density was 23 people per square mile (9/km²). There were 8,686 housing units at an average density of 10 per square mile (4/km²). The racial makeup of the county was 96.44% White, 0.58% Black or African American, 0.49% Native American, 0.30% Asian, 0.01% Pacific Islander, 0.82% from other races, and 1.36% from two or more races. Hispanic or Latino of any race were 2.30% of the population.

There were 7,903 households out of which 31.10% had children under the age of 18 living with them, 57.90% were married couples living together, 7.70% had a female householder with no husband present, and 31.40% were non-families. 28.10% of all households were made up of individuals and 14.10% had someone living alone who was 65 years of age or older. The average household size was 2.40 and the average family size was 2.94.

In the county the population was spread out with 25.70% under the age of 18, 6.30% from 18 to 24, 26.30% from 25 to 44, 23.10% from 45 to 64, and 18.60% who were 65 years of age or older. The median age was 40 years. For every 100 females there were 95.10 males. For every 100 females age 18 and over, there were 91.60 males.

The median income for a household in the county was $35,975, and the median income for a family was $43,952. Males had a median income of $30,889 versus $18,526 for females. The per capita income for the county was $17,780. About 5.30% of families and 7.50% of the population were below the poverty line, including 8.70% of those under age 18 and 11.30% of those age 65 or over.

Cities and towns

Map of Dickinson County (map legend)

Incorporated cities

Name and population (2004 estimate):

Unincorporated places

Townships

Dickinson County is divided into twenty-four townships. The cities of Abilene and Herington are considered governmentally independent and are excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.

Township FIPS Population
center
Population Population
density
/km² (/sq mi)
Land area
km² (sq mi)
Water area
km² (sq mi)
Water % Geographic coordinates
Banner 03975 148 2 (4) 92 (35) 1 (0) 0.62% 38°39′37″N 97°11′50″W / 38.66028°N 97.19722°W / 38.66028; -97.19722
Buckeye 08925 437 5 (12) 94 (36) 0 (0) 0.15% 38°59′1″N 97°12′58″W / 38.98361°N 97.21611°W / 38.98361; -97.21611
Center 11675 1,210 13 (34) 92 (35) 2 (1) 2.16% 38°54′32″N 97°6′21″W / 38.90889°N 97.10583°W / 38.90889; -97.10583
Cheever 12700 149 2 (4) 93 (36) 0 (0) 0.04% 39°5′58″N 97°11′42″W / 39.09944°N 97.195°W / 39.09944; -97.195
Flora 23550 217 2 (6) 93 (36) 0 (0) 0.08% 39°5′12″N 97°19′4″W / 39.08667°N 97.31778°W / 39.08667; -97.31778
Fragrant Hill 24250 251 3 (8) 77 (30) 0 (0) 0.21% 39°4′54″N 97°0′34″W / 39.08167°N 97.00944°W / 39.08167; -97.00944
Garfield 25550 189 2 (5) 94 (36) 0 (0) 0.06% 38°49′22″N 97°18′43″W / 38.82278°N 97.31194°W / 38.82278; -97.31194
Grant 27625 918 11 (29) 82 (32) 1 (1) 1.58% 38°54′42″N 97°12′22″W / 38.91167°N 97.20611°W / 38.91167; -97.20611
Hayes 30900 233 3 (8) 78 (30) 0 (0) 0.04% 38°59′43″N 97°6′8″W / 38.99528°N 97.10222°W / 38.99528; -97.10222
Holland 32625 107 1 (3) 93 (36) 0 (0) 0.17% 38°40′19″N 97°18′39″W / 38.67194°N 97.31083°W / 38.67194; -97.31083
Hope 33100 519 6 (15) 92 (35) 0 (0) 0.45% 38°39′36″N 97°5′13″W / 38.66°N 97.08694°W / 38.66; -97.08694
Jefferson 35175 166 2 (5) 94 (36) 0 (0) 0.46% 38°44′1″N 97°11′45″W / 38.73361°N 97.19583°W / 38.73361; -97.19583
Liberty 40000 405 4 (9) 114 (44) 0 (0) 0.11% 38°49′11″N 96°57′35″W / 38.81972°N 96.95972°W / 38.81972; -96.95972
Lincoln 40625 1,669 18 (46) 93 (36) 2 (1) 1.99% 38°54′51″N 97°20′46″W / 38.91417°N 97.34611°W / 38.91417; -97.34611
Logan 41850 202 2 (6) 94 (36) 0 (0) 0.23% 38°49′12″N 97°5′3″W / 38.82°N 97.08417°W / 38.82; -97.08417
Lyon 43475 252 3 (8) 86 (33) 1 (0) 0.98% 38°39′32″N 96°59′20″W / 38.65889°N 96.98889°W / 38.65889; -96.98889
Newbern 50225 349 4 (10) 94 (36) 0 (0) 0.14% 38°50′6″N 97°11′43″W / 38.835°N 97.19528°W / 38.835; -97.19528
Noble 50800 1,730 21 (55) 81 (31) 1 (0) 1.29% 38°58′59″N 97°0′23″W / 38.98306°N 97.00639°W / 38.98306; -97.00639
Ridge 59800 160 2 (4) 94 (36) 0 (0) 0.43% 38°44′14″N 97°5′0″W / 38.73722°N 97.083333°W / 38.73722; -97.083333
Rinehart 59900 194 2 (5) 93 (36) 0 (0) 0.40% 38°55′18″N 96°59′30″W / 38.92167°N 96.99167°W / 38.92167; -96.99167
Sherman 64925 147 2 (5) 78 (30) 0 (0) 0 % 39°5′6″N 97°6′10″W / 39.085°N 97.10278°W / 39.085; -97.10278
Union 72100 176 2 (5) 94 (36) 0 (0) 0.20% 38°43′38″N 96°58′14″W / 38.72722°N 96.97056°W / 38.72722; -96.97056
Wheatland 77625 152 2 (4) 93 (36) 0 (0) 0.18% 38°43′59″N 97°18′27″W / 38.73306°N 97.3075°W / 38.73306; -97.3075
Willowdale 79450 258 3 (7) 93 (36) 0 (0) 0.05% 38°59′41″N 97°18′7″W / 38.99472°N 97.30194°W / 38.99472; -97.30194
Sources: "Census 2000 U.S. Gazetteer Files". U.S. Census Bureau, Geography Division. http://www.census.gov/geo/www/gazetteer/places2k.html. 

Education

Unified school districts

  • Solomon USD 393
  • Abilene USD 435
  • Chapman USD 473
  • Rural Vista USD 481
  • Herington USD 487

See also

Information on this and other counties in Kansas

Other information for Kansas

References

  1. ^ a b "Population Estimates". U.S. Census Bureau, Population Division. http://www.census.gov/popest/estimates.php.  Annual estimates of the population to 2006-07-01. Released 2007-03-22. Six year change is from 2000-07-01 to 2006-07-01.
  2. ^ "Find a County". National Association of Counties. http://www.naco.org/Template.cfm?Section=Find_a_County&Template=/cffiles/counties/usamap.cfm. Retrieved 2008-01-31. 
  3. ^ "Map of Wet and Dry Counties". Alcoholic Beverage Control, Kansas Department of Revenue. November 2006. http://www.ksrevenue.org/abcwetdrymap.htm. Retrieved 2007-12-28. 
  4. ^ a b "American FactFinder". United States Census Bureau. http://factfinder.census.gov. Retrieved 2008-01-31. 

External links

Official sites

Additional information


Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Dickinson County, Kansas" Read more