List of business leaders in 2006
2005 business leaders - Events of 2006 - 2007 business leaders -
See also:
- List of state leaders in 2006
List of international organization leaders in 2006 - List of religious leaders in 2006
| Company | Name | Position |
|---|---|---|
| 3M Company | Chairman and CEO | |
| Adobe Systems | Chizen | CEO and Director |
| AIC Diversified Canada | CEO | |
| Alcoa | Alain J. P. Belda | Chairman and CEO |
| Michael Diekmann | CEO | |
| Chairman and CEO | ||
| Chairman and CEO | ||
| Kenneth Chenault | Chairman and CEO | |
| CEO | ||
| Steve Jobs | CEO | |
| Analog Devices | CEO | |
| CEO | ||
| AT&T | Edward Whitacre, Jr. | Chairman and CEO |
| Chairman and CEO | ||
| Bruegger's | James Greco | CEO |
| BMW | Chairman | |
| Boeing | Jim McNerney | CEO |
| Butler International | Edward M. Kopko | Chairman and CEO |
| John A. Swainson | President and CEO | |
| Chairman and CEO | ||
| Citigroup | Charles Prince |
Chairman and CEO Director |
| Cugini Castelletti S.p.A | Jacopo M. Castelletti | Chairman and CEO |
| The Coca-Cola Company | Chairman and CEO | |
| Dieter Zetsche | Chairman | |
| Robert W. Lane | Chairman and CEO | |
| Chairman and CEO | ||
| Deutsche Bank | Josef Ackermann | Chairman and CEO |
| Kai-Uwe Ricke | Chairman and CEO | |
| DuPont | Chairman and CEO | |
| Meg Whitman | President and CEO | |
| Electronic Data Systems | Michael H. Jordan | Chairman and CEO |
| E.ON | Wulf Bernotat | Chairman |
| Rex W. Tillerson | Chairman and CEO | |
| Fininvest | Pasquale Cannatelli |
Chairman CEO |
| Fisher Investments | Kenneth L. Fisher | President and CEO |
| Mike McNamara | CEO | |
| General Electric | Chairman and CEO | |
| Chairman and CEO | ||
| Eric E. Schmidt | CEO | |
| Hewlett-Packard | Mark V. Hurd | President and CEO |
| Hilton Hotels | Chairman | |
| Honda | President and CEO | |
| David Cote | Chairman and CEO | |
| HSBC | Chairman | |
| CEO | ||
| CEO Chairman |
||
| IBM | Chairman and CEO | |
| Investor AB | Börje Ekholm | President and CEO |
| Millard Drexler | Chairman and CEO | |
| Chairman and CEO | ||
| L'Oréal | Lindsay Owen-Jones | Chairman and CEO |
| Lufthansa | CEO | |
| Martha Stewart Living Omnimedia | Charles Koppelman Susan Lyne |
Chairman President and CEO |
| William Harrison Jamie Dimon |
Chairman CEO |
|
| Mediaset | Fedele Confalonieri Giuliano Adreani |
Chairman CEO |
| Jim Skinner | CEO | |
| Chairman and CEO | ||
| Mezek Corporation | Jean-Philippe Mezek | Chairman of the supervisory board |
| Microsoft Corp. | Bill Gates |
Founder CEO |
| Chairman and CEO | ||
| Edward Zander | Chairman and CEO | |
| Mitchell Baker | President | |
| New Patiala Transport Corporation | Mohinder Singh Gill | CEO |
| News Corporation | CEO | |
| Nex-G Exuberant Solutions Pvt. Ltd. | Robin B | CEO |
| Nokia | Olli-Pekka Kallasvuo | Chairman and CEO |
| OH Group | Jeremy BERTRAND | Chairman of the management board |
| CEO | ||
| Pfizer | CEO | |
| Procter & Gamble | CEO and Director | |
| RDR Vision | Rashaud Teague David Lawrence Ravi Theja Yada |
CEO CCO CTO |
| Reuters Group | Thomas H. Glocer |
Chairman CEO and Director |
| Sir Sir Tom McKillop |
CEO Chairman |
|
| Jean-François Dehecq | Chairman and CEO | |
| Henning Kagermann | Chairman | |
| S. C. Johnson & Son | Herbert Fisk Johnson III | CEO |
| Chairman and CEO | ||
| Fred Hassan | Chairman and CEO | |
| Selektpoints | Robert Buchan | CEO |
| SoftBank | President and CEO | |
| Michael R. Cannon | President and CEO | |
| Howard Stringer | Chairman and CEO | |
| Southwest Airlines | Herb Kelleher |
CEO Chairman |
| Gérard Mestrallet | Chairman and CEO | |
| Jonathan I. Schwartz | CEO | |
| Tartaglia Marketing | Rudi Tartaglia | Managing Director www.tmarketing.com.au |
| Frank E. Dangeard | Chairman and CEO | |
| ThyssenKrupp | Ekkehard D. Schulz | Chairman |
| Toyota | Chairman President |
|
| Harry Gambill | CEO | |
| Michael L. Eskew | CEO and Director | |
| George David | Chairman and CEO | |
| U.S. Steel | President and CEO | |
| CEO and Chairman | ||
| Chairman | ||
| Bernd Pischetsrieder | Chairman | |
| H. Lee Scott |
CEO Chairman |
|
Robert Iger |
Chairman President and CEO |
|
| President and CEO | ||
| Chairman CEO |
||
| Wellstone Communities, LLC- http://www.wellstone.com | John B. Lowery - http://www.johnboydlowery.com | President and CEO |
| Linda McMahon |
CEO Chairman |
|
| Andrew Hidalgo | Chairman and CEO | |
| Yahoo! | Jerry Yang | CEO and Chief Yahoo! |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





