List of U.S. states by elevation
This is a list of United States states by elevation. The highest point in the
The elevations listed are in the NGVD29 vertical datum, unless otherwise noted. This is an out-of-date datum: elevations in the more up-to-date NAVD88 vertical datum can be individually accessed at the National Geodetic Survey web site.[1]
| State | Highest point | Highest elevation (ft) |
Highest elevation (m) |
Lowest point | Lowest elevation (ft) |
Lowest elevation (m) |
Mean elevation (ft) |
Mean elevation (m) |
Elevation difference (ft) |
Elevation difference (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Cheaha Mountain | 2,405 | 733 | Gulf of Mexico | 0 | 0 | 500 | 150 | 2,405 | 733 |
| Alaska | Denali (Mount McKinley) | 20,320 | 6,198 | Pacific Ocean | 0 | 0 | 1,900 | 580 | 20,320 | 6,198 |
| Arizona | Humphreys Peak | 12,633 | 3,853 | Colorado River | 70 | 21 | 4,100 | 1,300 | 12,563 | 3,832 |
| Arkansas | Magazine Mountain | 2,753 | 840 | Ouachita River | 55 | 17 | 650 | 200 | 2,698 | 823 |
| California | Mount Whitney[2] | 14,505 | 4,421 | Death Valley | -282 | -86 | 2,900 | 880 | 14,776 | 4,505 |
| Colorado | Mount Elbert | 14,440 | 4,401 | Arikaree River | 3,315 | 1,010 | 6,800 | 2,100 | 11,125 | 3,391 |
| Connecticut | Mount Frissell | 2,380 | 726 | 0 | 0 | 500 | 150 | 2,380 | 726 | |
| Delaware | Ebright Azimuth | 448 | 137 | Atlantic Ocean | 0 | 0 | 60 | 20 | 448 | 137 |
| District of Columbia | Tenleytown | 410 | 125 | Potomac River | 1 | 0 | 150 | 50 | 409 | 125 |
| Florida | Britton Hill | 345 | 105 | Atlantic Ocean | 0 | 0 | 100 | 30 | 345 | 105 |
| Georgia | Brasstown Bald | 4,784 | 1,459 | Atlantic Ocean | 0 | 0 | 600 | 180 | 4,784 | 1,459 |
| Hawaii | Puʻu Wēkiu (Mauna Kea) | 13,796 | 4,208 | Pacific Ocean | 0 | 0 | 3,030 | 920 | 13,796 | 4,208 |
| Idaho | Borah Peak | 12,662 | 3,862 | Snake River | 710 | 217 | 5,000 | 1,500 | 11,952 | 3,645 |
| Illinois | Charles Mound | 1,235 | 377 | Mississippi River | 279 | 85 | 600 | 180 | 956 | 292 |
| Indiana | Hoosier Hill | 1,257 | 383 | Ohio River | 320 | 98 | 700 | 210 | 937 | 285 |
| Iowa | Hawkeye Point | 1,670 | 509 | Mississippi River | 480 | 146 | 1,100 | 340 | 1,190 | 363 |
| Kansas | Mount Sunflower | 4,039 | 1,232 | Verdigris River | 679 | 207 | 2,000 | 610 | 3,360 | 1,025 |
| Kentucky | Black Mountain[3] | 4,145 | 1,263 | Mississippi River | 257 | 78 | 750 | 230 | 3,888 | 1,185 |
| Louisiana | Driskill Mountain | 535 | 163 | New Orleans | -8 | -2 | 100 | 30 | 543 | 165 |
| Maine | Mount Katahdin | 5,267 | 1,606 | Atlantic Ocean | 0 | 0 | 600 | 180 | 5,267 | 1,606 |
| Maryland | Backbone Mountain | 3,360 | 1,025 | Atlantic Ocean | 0 | 0 | 350 | 110 | 3,360 | 1,025 |
| Massachusetts | Mount Greylock | 3,487 | 1,064 | Atlantic Ocean | 0 | 0 | 500 | 150 | 3,487 | 1,064 |
| Michigan | Mount Arvon | 1,979 | 604 | Lake Erie | 571 | 174 | 900 | 280 | 1,408 | 430 |
| Minnesota | Eagle Mountain | 2,301 | 702 | Lake Superior | 601 | 183 | 1,200 | 366 | 1,700 | 519 |
| Mississippi | Woodall Mountain | 806 | 246 | Gulf of Mexico | 0 | 0 | 300 | 90 | 806 | 246 |
| Missouri | Taum Sauk Mountain | 1,772 | 540 | Saint Francis River | 230 | 70 | 800 | 240 | 1,542 | 470 |
| Montana | Granite Peak | 12,799 | 3,904 | Kootenai River | 1,800 | 549 | 3,400 | 1,000 | 10,999 | 3,355 |
| Nebraska | Panorama Point | 5,424 | 1,654 | Missouri River | 840 | 256 | 2,600 | 790 | 4,584 | 1,398 |
| Nevada | Boundary Peak | 13,140 | 4,007 | Colorado River | 479 | 146 | 5,500 | 1,700 | 12,661 | 3,861 |
| New Hampshire | Mount Washington | 6,288 | 1,918 | Atlantic Ocean | 0 | 0 | 1,000 | 300 | 6,288 | 1,918 |
| New Jersey | High Point | 1,803 | 550 | Atlantic Ocean | 0 | 0 | 250 | 80 | 1,803 | 550 |
| New Mexico | Wheeler Peak | 13,161 | 4,014 | Red Bluff Reservoir | 2,842 | 867 | 5,700 | 1,700 | 10,319 | 3,147 |
| New York | Mount Marcy | 5,344 | 1,630 | Atlantic Ocean | 0 | 0 | 1,000 | 300 | 5,344 | 1,630 |
| North Carolina | Mount Mitchell | 6,684 | 2,039 | Atlantic Ocean | 0 | 0 | 700 | 210 | 6,684 | 2,039 |
| North Dakota | White Butte | 3,506 | 1,069 | Red River | 750 | 229 | 1,900 | 580 | 2,756 | 840 |
| Ohio | Campbell Hill | 1,549 | 472 | Ohio River | 455 | 139 | 850 | 260 | 1,094 | 333 |
| Oklahoma | Black Mesa | 4,973 | 1,517 | Little River | 289 | 88 | 1,300 | 400 | 4,684 | 1,429 |
| Oregon | Mount Hood | 11,239 | 3,428 | Pacific Ocean | 0 | 0 | 3,300 | 1,000 | 11,239 | 3,428 |
| Pennsylvania | Mount Davis | 3,213 | 980 | Delaware River | 0 | 0 | 1,100 | 340 | 3,213 | 980 |
| Rhode Island | Jerimoth Hill | 812 | 248 | Atlantic Ocean | 0 | 0 | 350 | 110 | 812 | 248 |
| South Carolina | Sassafras Mountain | 3,560 | 1,086 | Atlantic Ocean | 0 | 0 | 350 | 110 | 3,560 | 1,086 |
| South Dakota | Harney Peak | 7,242 | 2,209 | Big Stone Lake | 966 | 295 | 2,200 | 670 | 6,276 | 1,914 |
| Tennessee | Clingmans Dome | 6,643 | 2,026 | Mississippi River | 178 | 54 | 900 | 280 | 6,465 | 1,972 |
| Texas | Guadalupe Peak | 8,749 | 2,668 | Gulf of Mexico | 0 | 0 | 1,700 | 520 | 8,749 | 2,668 |
| Utah | Kings Peak | 13,528 | 4,126 | Beaver Dam Wash | 2,000 | 610 | 6,100 | 1,860 | 11,528 | 3,516 |
| Vermont | Mount Mansfield | 4,393 | 1,340 | Lake Champlain | 95 | 29 | 1,000 | 300 | 4,298 | 1,311 |
| Virginia | Mount Rogers | 5,729 | 1,747 | Atlantic Ocean | 0 | 0 | 950 | 290 | 5,729 | 1,747 |
| Washington | Mount Rainier | 14,410 | 4,395 | Pacific Ocean | 0 | 0 | 1,700 | 520 | 14,410 | 4,395 |
| West Virginia | Spruce Knob | 4,861 | 1,483 | Potomac River | 240 | 73 | 1,500 | 460 | 4,621 | 1,410 |
| Wisconsin | Timms Hill | 1,951 | 595 | Lake Michigan | 579 | 177 | 1,050 | 320 | 1,372 | 418 |
| Wyoming | Gannett Peak | 13,804 | 4,210 | Belle Fourche River | 3,099 | 945 | 6,700 | 2,044 | 10,705 | 3,265 |
References
- ^ http://www.ngs.noaa.gov/ NGS website
- ^ elevation in the more accurate NAVD88 coordinate system, source: National Geodetic Survey
- ^ http://www.usgs.gov/state/state.asp?State=KY Black Mountain elevation
- The Statistical Abstract of the United States, 2004
- No. 351 Extreme and Mean Elevations by State and Other Areas
- "Kentucky State Facts"' U.S. Department of the Interior | U.S. Geological Survey
- ^ National Geodetic Survey web site
- Arikaree River - lowest point in Colorado
See also
External links
| United States state lists | |
|---|---|
| Area · Capitals · Capitol buildings · Counties · Date of statehood · Elevation · FIPS code · GDP (per capita) · Insignia · Largest cities · Name etymologies · Never territories · Population (density) · Postal abbreviations · State Laws · Tallest buildings · Time zone · Traditional abbreviation · Unemployment rate | |
| U.S. State Highest Points |
|---|
|
Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





