Coordinates: 52°22′05″N 2°43′01″W / 52.368°N 2.717°W
| Ludlow County constituency |
|
|---|---|
| Ludlow shown within Shropshire, and Shropshire shown within England | |
| Created: | 1885 |
| MP: | Philip Dunne |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Shropshire |
| EP constituency: | West Midlands |
| Ludlow Borough constituency |
|
|---|---|
| Created: | 1473 |
| Abolished: | 1885 |
| Type: | House of Commons |
Ludlow is a constituency represented in the House of Commons of the Parliament of the United Kingdom, founded as such in 1473. It was a constituency of the House of Commons of the Parliament of England until 1707 and of the Parliament of Great Britain from 1707 to 1800, and it has been such of the Parliament of the United Kingdom from 1801. It was represented by two burgesses until 1868. In 1868 it was reduced to one member and reorganized in 1885 and elects one Member of Parliament (MP) by the first past the post system of election. Ludlow is a traditional safe Conservative seat, but it was won by the Liberal Democrats in 2001.
Contents |
Boundaries
The constituency covers most of the South area of Shropshire Council (without Shifnal and Albrighton), or the former South Shropshire district with the southern part of the former Bridgnorth district.
This rural constituency covers the towns of Ludlow, Clun, Bishop's Castle, Bridgnorth, Cleobury Mortimer, Much Wenlock, Craven Arms and Church Stretton in the county of Shropshire, England.
Members of Parliament
until 1868
-
This list is incomplete; you can help by expanding it.
- Constituency created (1473)
| Year | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1660 | Timothy Littleton | Job Charlton | ||||
| 1670 | Somerset Fox | |||||
| Febr. 1679 | Francis Charlton | |||||
| Sept. 1679 | Thomas Walcot | |||||
| 1681 | Charles Baldwyn | |||||
| Apr. 1685 | Sir Edward Herbert | William Charlton | ||||
| Jn. 1685 | Sir Josiah Child | |||||
| Nov. 1685 | Sir Edward Lutwyche | |||||
| 1689 | Francis Herbert | Charles Baldwyn | ||||
| 1690 | Thomas Hanmer | William Gower | ||||
| 1691 | Silius Titus | Francis Lloyd | ||||
| 1695 | Thomas Newport | Charles Baldwyn | ||||
| 1698 | Francis Herbert | William Gower | ||||
| 1699 | Thomas Newport | |||||
| Jan. 1701 | Sir Thomas Powys | William Gower | ||||
| Dec. 1701 | Francis Herbert | |||||
| 1705 | Acton Baldwyn | |||||
| 1713 | Humphrey Walcot | |||||
| 1715 | Francis Herbert | |||||
| 1719 | Sir Robert Raymond | |||||
| 1722 | Abel Ketelby | Acton Baldwyn | ||||
| Febr. 1727 | Richard Herbert | |||||
| Sept. 1727 | Henry Arthur Herbert | |||||
| 1741 | Sir William Corbet | |||||
| 1743 | Richard Herbert | |||||
| 1748 | Henry Bridgeman | |||||
| 1754 | Edward Herbert | |||||
| 1768 | William Fellowes | |||||
| 1770 | Thomas Herbert | |||||
| 1774 | Viscount Villiers | The Lord Clive | ||||
| 1780 | Frederick Cornewall | |||||
| 1783 | Somerset Davies | |||||
| 1784 | Richard Payne Knight | |||||
| 1794 | Robert Clive | |||||
| 1806 | Viscount Clive | |||||
| 1807 | Henry Clive | |||||
| 1818 | Robert Clive | |||||
| 1832 | Edward Romilly | |||||
| 1835 | Edmund Lechmere Charlton | |||||
| 1837 | Henry Salwey | |||||
| 1839 | Thomas Alcock | |||||
| 1840 | Beriah Botfield | |||||
| 1841 | James Ackers | |||||
| 1847 | Henry Bayley Clive | Henry Salwey | ||||
| 1852 | Hon. Robert Windsor-Clive | Lord William Powlett | ||||
| 1854 | Percy Egerton Herbert | |||||
| 1857 | Beriah Botfield | |||||
| 1860 | George Windsor-Clive | |||||
| 1863 | Sir William Fraser | |||||
| 1865 | John Edmund Severne | |||||
1868-1885
- Constituency reduced to one Member (1868)
- 1868-1885 George Windsor-Clive,
- Constituency reorganized (1885)
1885-present
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Robert Jasper More | ||
| 1903 by-election | Rowland Hunt | 1903-17: Liberal Unionist; 1917-18: National Party; 1918: Conservative | |
| 1918 | Sir Beville Stanier | ||
| 1922 | Viscount Windsor | Conservative | |
| 1923 | George Windsor-Clive | ||
| 1945 | Uvedale Corbett | Conservative | |
| 1951 | Christopher Holland-Martin | Conservative | |
| 1960 by-election | Jasper More | Conservative | |
| 1979 | Eric Cockeram | Conservative | |
| 1987 | Christopher Gill | Conservative | |
| 2001 | Matthew Green | Liberal Democrat | |
| 2005 | Philip Dunne | Conservative | |
Election results
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Heather Kidd | ||||
| Conservative | Philip Dunne | ||||
| BNP | Christina Evans | ||||
| Green | Jacqui Morrish | ||||
| General Election 2005: Ludlow | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Philip Dunne | 20,979 | 45.1 | +5.7 | |
| Liberal Democrat | Matthew Green | 18,952 | 40.7 | −2.5 | |
| Labour | Nigel Knowles | 4,974 | 10.7 | −2.7 | |
| Green | Jim Gaffney | 852 | 1.8 | −0.2 | |
| UKIP | Michael Zuckerman | 783 | 1.7 | −0.3 | |
| Majority | 2,027 | 4.4 | |||
| Turnout | 46,540 | 72.1 | +4.2 | ||
| Conservative gain from Liberal Democrat | Swing | 4.1 | |||
| General Election 2001: Ludlow | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Matthew Green | 18,620 | 43.2 | +13.5 | |
| Conservative | Martin Taylor-Smith | 16,990 | 39.4 | −3.0 | |
| Labour | Nigel Knowles | 5,785 | 13.4 | −12.0 | |
| Green | Jim Gaffney | 871 | 2.0 | +0.3 | |
| UKIP | Phil Gutteridge | 858 | 2.0 | +1.2 | |
| Majority | 1,630 | 3.8 | |||
| Turnout | 43,124 | 67.9 | −7.6 | ||
| Liberal Democrat gain from Conservative | Swing | ||||
-
This list is incomplete; you can help by expanding it.
See also
References
|
||||||||||||||||||||
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




