| Morges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 17,975 (2003[update]) | |||||||||
| - Density | 4,657 /km2 (12,061 /sq mi) | |||||||||
| Area | 3.86 km2 (1.49 sq mi) | |||||||||
| Elevation | 374 m (1,227 ft) | |||||||||
| Postal code | 1110 | |||||||||
| SFOS number | 5642 | |||||||||
| Mayor | Nuria Gorrite | |||||||||
| Surrounded by | Chigny, Echichens, Lonay, Monnaz, Préverenges, Publier (FR-74), Tolochenaz, Vufflens-le-Château | |||||||||
| Twin towns | Vertou (France), Rochefort (Belgium) | |||||||||
| Website | www.morges.ch Profile, SFSO statistics |
|||||||||
Morges (Latin: Morgiis[1]) is a municipality in the Swiss canton of Vaud, located in the district of Morges and is also the seat of the district.
The famous Polish composer and diplomat Ignacy Jan Paderewski lived in Morges.
References
External links
Media related to Morges at Wikimedia Commons
|
|||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




