The Nairobi Securities Exchange (formerly Nairobi Stock Exchange) (NSE) is the principal stock exchange of Kenya. It began in 1954 as an overseas stock exchange while Kenya was still a British colony with permission of the London Stock Exchange. The NSE is a member of the African Stock Exchanges Association. It is Africa's fourth largest stock exchange in terms of trading volumes, and fifth in terms of market capitalization as a percentage of GDP.[1] The Exchange works in cooperation with the Uganda Securities Exchange and the Dar es Salaam Stock Exchange, including the crosslisting of various equities.
The Exchange has pre-market sessions from 09:00am to 09:30am and normal trading sessions from 09:30am to 03:00pm on all days of the week except Saturdays, Sundays and holidays declared by the Exchange in advance.[2]
The NSE's offices and trading floor are located at the Nation Centre along Kimathi Street in Nairobi, Kenya. Trading is done through the Electronic Trading System (ETS) which was commissioned in 2006. A Wide Area Network (WAN) platform was implemented in 2007 and this eradicated the need for brokers to send their staff (dealers) to the trading floor to conduct business. Trading is now mainly conducted from the brokers' offices through the WAN. However, brokers under certain circumstances can still conduct trading from the floor of the NSE.
Two indices are popularly used to measure performance. The NSE 20-Share Index has been in use since 1964 and measures the performance of 20 blue-chip companies with strong fundamentals and which have consistently returned positive financial results. Included in the Index are Mumias Sugar, Express Kenya, Rea Vipingo, Sasini Tea, CMC Holdings, Kenya Airways, Safaricom, Nation Media Group, Barclays Bank Kenya, Equity Bank, Kenya Commercial Bank, Standard Chartered Bank, Bamburi Cement, British American Tobacco, Kengen, Centum Investment Company, East African Breweries, EA Cables, Kenya Power & Lighting Company Ltd. and Athi River Mining. This index primarily focuses on price changes amongst these 20 companies.
In 2008, the NSE All Share Index (NASI) was introduced as an alternative index. Its measure is an overall indicator of market performance. The Index incorporates all the traded shares of the day. Its attention is therefore on the overall market capitalization rather than the price movements of select counters.
There is however a third Index; the AIG 27 Index that compares price movements of 27 companies identified as relatively stable. The rational behind the index compares to that of the NSE 20-Share Index. But whereas the AIG is primarily defined by the AIG company (a financial service company and part of the AIG Group), the 20-share Index is from the NSE itself.
|
Contents
|
Stock listings as of October 2010:
(MIMS)[3]
| Symbol | Listing | Notes | |
|---|---|---|---|
| KAZU | Kakuzi Limited | Coffee, tea, passionfruit, avocados, citrus, pineapple, others | |
| RVP | Rea Vipingo Sisal Estate | Sisal | |
| STC | Sasini Tea and Coffee | Tea, coffee |
| Symbol | Listing | Notes |
|---|---|---|
| ACES | Access Kenya Group | Internet service provider |
| CARG | Car & General Kenya | Automobiles, engineering, agriculture |
| CMC | CMC Holdings | Automobile distribution |
| HBL | Hutchings Biemer Limited | Furniture |
| KAL | Kenya Airways | Kenya's flagship airline; crosslisted at Uganda Securities Exchange and Dar es Salaam Stock Exchange |
| MSHA | Marshalls East Africa | Automobile assembly |
| NMG | Nation Media Group | Newspapers, magazines, radio stations, television stations |
| SCOM | Safaricom | Mobile telephony |
| SCAN | Scangroup | Advertising and marketing |
| STDN | Standard Group Limited | Publishing |
| TPS | TPS Serena | Hotels & resorts |
| UCHU | Uchumi Supermarkets | Supermarkets |
| Symbol | Listing | Notes |
|---|---|---|
| BARC | Barclays Bank (Kenya) | Banking, finance |
| ICDC | Centum Investment Company | Investments |
| CFCO | CFC Stanbic Holdings | Banking, finance |
| DTK | Diamond Trust Bank Group | Banking, finance |
| EQTY | Equity Bank Group | Banking, finance; crosslisted at the Uganda Securities Exchange |
| HOUS | Housing Finance Company | Mortgage financing |
| JHL | Jubilee Holdings Limited | Insurance, investments; crosslisted at the Uganda Securities Exchange |
| KCBK | Kenya Commercial Bank Group | Banking & finance. Crosslisted on the Uganda Securities Exchange, the Dar-es-Salaam Stock Exchange and the Rwanda Over The Counter Exchange |
| KRIN | Kenya Re-Insurance Corporation | Reinsurance |
| NABK | National Bank of Kenya | Banking, finance |
| NINC | National Industrial Credit Bank | Banking, finance |
| OLYM | Olympia Capital Holdings | Construction and building materials |
| PAIC | Pan Africa Insurance Holdings | Insurance |
| SCBK | Standard Chartered Kenya | Banking, finance |
| TRCY | TransCentury Investments[5] | Investments |
(AIMS)[6]
| Symbol | Listing | Notes |
|---|---|---|
| BAUM | A Baumann and Company | Machinery distribution and marketing, investments |
| BRWI | City Trust Limited | Financial services |
| EGAD | Eaagads Limited | Coffee growing and sales |
| EXPK | Express Kenya Limited | Logistics |
| KAPC | Kapchorua Tea Company Limited | Tea growing, processing and marketing |
| KOL | Kenya Orchards Limited | Fruit growing, preservation and distribution, fruit-juice manufacture and marketing |
| LIMR | Limuru Tea Company Limited | Tea growing |
| GWKL | Williamson Tea Kenya Limited | Tea growing, processing and distribution |
(FISMS)[7]
| Symbol | Listing | Notes |
|---|---|---|
| -- | Government of Kenya Treasury Bond | -- |
| -- | Government Infrastructure Bond | -- |
| -- | EADB Bond | -- |
| -- | Faulu Kenya Floating Rate Notes | -- |
| -- | PTA Bank Floating Rate Bond | -- |
| -- | Athi River Mining Medium Term Floating Rate Notes | -- |
| -- | Barclays Bank (Kenya) Medium Term Floating Rate Notes | -- |
| -- | Sasini Limited Corporate Bond | -- |
| -- | Mabati Rolling Mills Corporate Bond | -- |
| -- | CFC Stanbic Bank Senior & Subordinated Bonds | -- |
| -- | Shelter Afrique Medium Term Unsecured Notes | -- |
| -- | Kengen Public Infrastructure Bond | -- |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)