Dictionary:
uh-huh (ŭN'hŭN') ![]() |
| Thesaurus: uh-huh |
adverb
| Album Review: Uh-Huh |
Similar Albums:





| Track Title | Composers | Performers | Time |
| Crumblin' Down (Lyrics) | John Mellencamp, |
John Mellencamp | (3:35) |
| Pink Houses (Lyrics) | John Mellencamp | John Mellencamp | (4:45) |
| Authority Song (Lyrics) | John Mellencamp | John Mellencamp | (3:49) |
| Warmer Place to Sleep (Lyrics) | John Mellencamp | John Mellencamp | (3:45) |
| Jackie O (Lyrics) | John Prine, John Mellencamp | John Mellencamp | (3:03) |
| Play Guitar (Lyrics) | Larry Crane, John Mellencamp, |
John Mellencamp | (3:22) |
| Serious Business (Lyrics) | John Mellencamp | John Mellencamp | (3:25) |
| Lovin' Mother Fo Ya (Lyrics) | John Mellencamp | John Mellencamp | (3:05) |
| Golden Gates (Lyrics) | John Mellencamp | John Mellencamp | (4:03) |
| Wikipedia: Uh-Huh |
|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (March 2009) |
| Uh-Huh | ||||
|---|---|---|---|---|
![]() |
||||
| Studio album by John Cougar Mellencamp | ||||
| Released | October 7, 1983 | |||
| Recorded | Jackson County, Indiana July 1983 |
|||
| Genre | Heartland rock, Rock | |||
| Length | 32:59 | |||
| Label | Riva | |||
| Producer | John Mellencamp, Don Gehman | |||
| Professional reviews | ||||
| John Cougar Mellencamp chronology | ||||
|
||||
Uh-Huh is an 1983 album by John Cougar Mellencamp, a stage name for John Mellencamp. It was Mellencamp's seventh album and the first in which he used his real last name.
Uh-Huh contained three Top 20 Billboard Hot 100 hits: "Crumblin' Down" (#9), "Authority Song" (#15), and "Pink Houses" (#8). In 1989, it was ranked #32 on Rolling Stone magazine's list of the The 100 Greatest Albums of the 80's.
Contents |
All songs written by John Mellencamp, except where noted.
Album
| Year | Chart | Position |
|---|---|---|
| January 28, 1984 | Billboard 200 | 9 |
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1983 | "Crumblin Down" | Billboard Hot 100 | 9 |
| 1984 | "Pink Houses" | Billboard Hot 100 | 8 |
| 1984 | "Authority Song" | Billboard Hot 100 | 15 |
Charted album tracks
| Year | Single | Chart | Position |
|---|---|---|---|
| 1983 | "Crumblin Down" | Billboard Top Tracks | 2 |
| 1983 | "Pink Houses" | Billboard Top Tracks | 3 |
| 1984 | "Serious Business" | Billboard Top Tracks | 34 |
| 1984 | "Play Guitar" | Billboard Top Tracks | 28 |
| 1984 | "Authority Song" | Billboard Top Tracks | 15 |
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)
| Jhené (Rhythm & Blues Artist, 2000s) | |
| B2K: Introducing B2K (2002 Music Film) | |
| B2K: The Ultimate Video Collection (2003 Music Film) |
| What is the name of uh huh girlfriend in the little rascals movie? | |
| Uh Huh You Got The Right One Baby? | |
| When does uh huh her second CD come out? |
Copyrights:
![]() | Dictionary. The American Heritage® Dictionary of the English Language, Fourth Edition Copyright © 2007, 2000 by Houghton Mifflin Company. Updated in 2009. Published by Houghton Mifflin Company. All rights reserved. Read more | |
![]() | Thesaurus. Roget's II: The New Thesaurus, Third Edition by the Editors of the American Heritage® Dictionary Copyright © 1995 by Houghton Mifflin Company. Published by Houghton Mifflin Company. All rights reserved. Read more | |
![]() | Album Review. Copyright © 2009 All Media Guide, LLC. Content provided by All Music Guide ®, a trademark of All Media Guide, LLC. All rights reserved. Read more | |
![]() | Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Uh-Huh". Read more |
Mentioned in