For other uses, see Wellen (disambiguation).
| Wellen | |||
|---|---|---|---|
|
|||
| Location of Wellen in Limburg | |||
| Sovereign state | |||
| Region | |||
| Community | |||
| Province | |||
| Arrondissement | Tongeren | ||
| Coordinates | 50°51′0″N 05°19′0″E / 50.85°N 5.31667°ECoordinates: 50°51′0″N 05°19′0″E / 50.85°N 5.31667°E | ||
| Area | 26.72 km² | ||
| Population – Males – Females - Density |
6,930 (1 January 2006) 50.69% 49.31% 259 inhab./km² |
||
| Unemployment rate | 8.85% (1 January 2006) | ||
| Mean annual income | €12,563/pers. (2003) | ||
| Mayor | Johan Vanschoenwinkel (VLD) | ||
| Governing parties | CD&V, VLD | ||
| Postal codes | 3830-3832 | ||
| Area codes | 012, 011 | ||
| Website | www.wellen.be | ||
Wellen is a municipality located in the Belgian province of Limburg. On 1 January 2008 Wellen had a total population of 7,102. The total area is 26.72 km², giving a population density of 266 inhabitants per km².
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)



