answersLogoWhite

0

As of April 01st 2018

Domestically

  1. Finding Dory | 486,295,561
  2. Shrek 2 | 441,226,247
  3. The Lion King | 422,783,777
  4. Toy Story 3 | 415,004,880
  5. Frozen | 400,738,009
  6. Finding Nemo | 380,843,261
  7. The Secret Life of Pets | 368,384,330
  8. Despicable Me 2 | 368,061,265
  9. Inside Out | 356,461,711
  10. Zootopia | 341,268,248
Worldwide
  1. Frozen | 1,276,480,335
  2. Minions | 1,159,398,397
  3. Toy Story 3 | 1,066,969,703
  4. Despicable Me 3 | 1,034,799,409
  5. Finding Dory | 1,028,570,889
  6. Zootopia | 1,023,784,195
  7. Despicable Me 2 | 970,761,885
  8. Lion King | 968,483,777
  9. Finding Nemo | 940,335,536
  10. Shrek 2 | 919,838,758
User Avatar

Wiki User

7y ago

What else can I help you with?