| Manufacturer | Mitsubishi Motors |
|---|---|
| Production | MY2004–present |
| Assembly | Normal, Illinois |
| Predecessor | Mitsubishi Montero Sport |
| Class | Mid-size crossover SUV |
| Body style(s) | 5-door sport utility vehicle |
| Layout | Front engine, front- or four-wheel drive |
| Platform | Mitsubishi PS platform |
| Engine(s) | 3.8 L SOHC 24v V6 |
| Transmission(s) | 4-speed semi-auto |
| Wheelbase | 108.3 in (2,751 mm) |
| Length | 190.2–190.8 in (4,831–4,846 mm) |
| Width | 73.6 in (1,869 mm) |
| Height | 69.6–70.2 in (1,768–1,783 mm) |
| Curb weight | 3,869–4,167 lb (1,755–1,890 kg) |
| Fuel capacity | 21.4 US gallons (81.0 L; 17.8 imp gal) |
| Related | Mitsubishi Eclipse Mitsubishi Galant |
| Designer | Dave O'Connell |
The Mitsubishi Endeavor is a mid-size crossover SUV built by Mitsubishi Motors at their manufacturing facility in Normal, Illinois. Based on the PS platform, it was the first vehicle built under Mitsubishi's "Project America", a program aimed at introducing vehicles for North America without having to compromise to accommodate other export markets.[1]
Its design origins can be traced back to the Mitsubishi SSU which debuted at the 1999 North American International Auto Show, although the Endeavor does not share the concept's mechanical underpinnings.[2] The prototype was powered by a 305 hp (227 kW) version of the 6A13TT 2.5 liter twin-turbo V6, which directed the power to a full-time all wheel drive system through its INVECS-II five-speed semi-automatic transmission and AYC.[3] When the Endeavor debuted, it used the 6G75 3.8 liter V6 offering 215 hp (160 kW) (improved to 225 hp (168 kW) in 2004) and 250 lb·ft (339 N·m), mated to a four-speed semi-automatic transmission with an optional all wheel drive system that splits the torque 50/50 by default. It received a mild restyle for the 2006 model year.
Despite some reasonably favorable reviews on its release,[4] the Endeavor's performance in the marketplace failed to meet Mitsubishi's expectations. On its release in March 2003 the company aimed for 80,000 annual sales but achieved only 32,054 by the end of its debut year,[5] and sales have fallen every year since.
Mitsubishi did not produce any 2009 Endeavor models. For the 2010 model year, the Endeavor gets another facelift, with newer front and rear fascias. The 2010 Endeavor went on sale in June 2009.
Annual production and sales
| Year | Production | Sales (USA only) |
|---|---|---|
| 2002 | 10 | - |
| 2003 | 48,987 | 39,181 |
| 2004 | 19,448 | 20,920 |
| 2005 | 22,403 | 18,568 |
| 2006 | 18,097 | 14,043 |
| 2007 | 13,465 | 10,669 |
(sources: Facts & Figures 2005, Facts & Figures 2008, Mitsubishi Motors website)
References
- ^ "Mitsubishi Motors Announces "Project America" -- First product Is Next Generation SUV", Mitsubishi Motors press release, February 14, 2000
- ^ "2004 Mitsubishi Endeavor", Chuck Schifsky, autoMedia.com
- ^ "Mitsubishi SSU Concept Model Unveiled At 1999 Detroit Motor Show",Mitsubishi Motors press release, January 5, 1999
- ^ "2003 Midsize Crossover SUVs Comparison Test", Neil Dunlop, Edmunds.com, June 13, 2003
- ^ "So Long, Sport - Montero sport", Katherine Zachary, Ward's AutoWorld, March 1, 2004
External links
- Mitsubishi Endeavor official page, MitsubishiCars.com
| Mitsubishi Motors North America timeline | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Subcompact | Cordia | ||||||||||||||||||||||||||||||
| Tredia | |||||||||||||||||||||||||||||||
| Mirage | Mirage | Mirage | |||||||||||||||||||||||||||||
| Precis | |||||||||||||||||||||||||||||||
| Compact | Mirage | Lancer | Lancer | ||||||||||||||||||||||||||||
| Galant | Galant Sigma | Galant | |||||||||||||||||||||||||||||
| Diamante | |||||||||||||||||||||||||||||||
| Sport compact | Eclipse | Eclipse | Eclipse | Eclipse | |||||||||||||||||||||||||||
| Lancer Evolution | Lancer Evolution | ||||||||||||||||||||||||||||||
| Mid-size | Galant | Galant | |||||||||||||||||||||||||||||
| Diamante | Diamante | ||||||||||||||||||||||||||||||
| Sports car | Starion | 3000GT | |||||||||||||||||||||||||||||
| Station wagon | Space Wagon | Expo | |||||||||||||||||||||||||||||
| Expo LRV | |||||||||||||||||||||||||||||||
| Compact XUV | Outlander | Outlander | |||||||||||||||||||||||||||||
| Mid-size XUV | Endeavor | ||||||||||||||||||||||||||||||
| Minivan | Vanwagon | ||||||||||||||||||||||||||||||
| Sport utility vehicle | Montero Sport | ||||||||||||||||||||||||||||||
| Montero | Montero | Montero | |||||||||||||||||||||||||||||
| Pickup | Mighty Max | Mighty Max | Raider | ||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





